
U2
Find cheap easyJet flights
Search hundreds of travel sites at once for deals on easyJet flights
Good to know
Low season | January |
---|---|
High season | October |
FAQs about flying with easyJet
Top tips for flying with easyJet
easyJet customer reviews
Cons -
- The seats don't recline. (in 82 reviews)
Traveler rating:
Sort by:
easyJet flight status
easyJet route map - Which destinations does easyJet fly to?
Find out which destinations you can fly to direct with easyJet by entering your departure airport. If you want to know if easyJet flies a certain route, enter both the departure and destination airport before hitting search.All easyJet flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2999 | Munich (MUC) | Rome (FCO) | 1h 40m | • | • | • | • | • | • | • |
2989 | Zurich (ZRH) | Rome (FCO) | 1h 35m | • | • | • | • | • | • | • |
1959 | Milan (LIN) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | • |
2991 | Hamburg (HAM) | Rome (FCO) | 2h 20m | • | • | • | • | • | • | • |
2995 | Frankfurt am Main (FRA) | Rome (FCO) | 1h 55m | • | • | • | • | • | • | • |
2988 | Rome (FCO) | Zurich (ZRH) | 1h 40m | • | • | • | • | • | • | • |
1684 | Rome (FCO) | Nice (NCE) | 1h 10m | • | • | • | • | • | • | • |
2998 | Rome (FCO) | Munich (MUC) | 1h 45m | • | • | • | • | • | • | • |
2990 | Rome (FCO) | Hamburg (HAM) | 2h 30m | • | • | • | • | • | • | • |
2994 | Rome (FCO) | Frankfurt am Main (FRA) | 2h 0m | • | • | • | • | • | • | • |
2980 | Rome (FCO) | Brussels (BRU) | 2h 10m | • | • | • | • | • | • | • |
2981 | Brussels (BRU) | Rome (FCO) | 2h 15m | • | • | • | • | • | • | • |
1683 | Nice (NCE) | Rome (FCO) | 1h 20m | • | • | • | • | • | • | • |
1979 | Milan (LIN) | Vienna (VIE) | 1h 25m | • | • | • | • | • | • | • |
1986 | Milan (LIN) | Manchester (MAN) | 2h 15m | • | • | • | • | • | • | • |
1980 | Vienna (VIE) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | • |
1969 | Milan (LIN) | Brussels (BRU) | 1h 35m | • | • | • | • | • | • | • |
8486 | Geneva (GVA) | London (LGW) | 1h 50m | • | • | • | • | • | • | • |
1960 | Frankfurt am Main (FRA) | Milan (LIN) | 1h 10m | • | • | • | • | • | • | • |
1968 | Brussels (BRU) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | • |
1987 | Milan (LIN) | Edinburgh (EDI) | 2h 40m | • | • | • | • | • | • | • |
1988 | Edinburgh (EDI) | Milan (LIN) | 2h 25m | • | • | • | • | • | • | • |
894 | Belfast (BHD) | London (LGW) | 1h 35m | • | • | • | • | • | • | • |
2013 | Manchester (MAN) | Alicante (ALC) | 2h 50m | • | • | • | • | • | • | • |
2014 | Alicante (ALC) | Manchester (MAN) | 2h 50m | • | • | • | • | • | • | • |
8215 | London (LGW) | Heraklion (HER) | 4h 0m | • | • | • | • | • | • | |
893 | London (LGW) | Belfast (BHD) | 1h 35m | • | • | • | • | • | • | |
2716 | Málaga (AGP) | Bristol (BRS) | 2h 45m | • | • | • | • | • | • | |
1985 | Manchester (MAN) | Milan (LIN) | 2h 5m | • | • | • | • | • | • | |
5527 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | • | • | • | • | |
2715 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | • | • | • | |
859 | London (LGW) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | • | • | |
1990 | Oslo (OSL) | Milan (LIN) | 2h 40m | • | • | • | • | • | • | |
1989 | Milan (LIN) | Oslo (OSL) | 2h 40m | • | • | • | • | • | • | |
323 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | • | • | • | • | |
324 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | • | • | • | • | |
8487 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | • | • | • | • | |
7132 | Nice (NCE) | Barcelona (BCN) | 1h 20m | • | • | • | • | • | • | |
7131 | Barcelona (BCN) | Nice (NCE) | 1h 25m | • | • | • | • | • | • | |
7652 | Madrid (MAD) | Lisbon (LIS) | 1h 25m | • | • | • | • | • | • | • |
5064 | Milan (LIN) | Berlin (BER) | 1h 40m | • | • | • | • | • | ||
8381 | London (LGW) | Bordeaux (BOD) | 1h 40m | • | • | • | • | • | ||
5063 | Berlin (BER) | Milan (LIN) | 1h 40m | • | • | • | • | • | ||
8382 | Bordeaux (BOD) | London (LGW) | 1h 45m | • | • | • | • | • | ||
2710 | Palma de Mallorca (PMI) | Bristol (BRS) | 2h 30m | • | • | • | • | • | • | |
2709 | Bristol (BRS) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | • | • | |
1993 | Milan (LIN) | Lisbon (LIS) | 3h 0m | • | • | • | • | • | ||
1457 | Geneva (GVA) | Porto (OPO) | 2h 25m | • | • | • | • | • | ||
1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 35m | • | • | • | • | • | ||
1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 40m | • | • | • | • | • | ||
4832 | Milan (LIN) | Paris (ORY) | 1h 35m | • | • | • | • | • | ||
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | • | ||
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | ||
6606 | Paris (CDG) | Birmingham (BHX) | 1h 30m | • | • | • | • | |||
6605 | Birmingham (BHX) | Paris (CDG) | 1h 30m | • | • | • | • | |||
2273 | Manchester (MAN) | Luqa (MLA) | 3h 30m | • | • | • | • | |||
2838 | Rome (FCO) | Bristol (BRS) | 2h 50m | • | • | • | • | |||
2731 | Bristol (BRS) | Granadilla (TFS) | 4h 20m | • | • | • | • | |||
3664 | Mykonos (JMK) | Milan (MXP) | 2h 55m | • | • | • | • | • | ||
8216 | Heraklion (HER) | London (LGW) | 4h 15m | • | • | • | • | • | • | |
2705 | Bristol (BRS) | Barcelona (BCN) | 2h 5m | • | • | • | • | |||
7110 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | • | • | • | • | • | |
1994 | Lisbon (LIS) | Milan (LIN) | 2h 55m | • | • | • | • | |||
2732 | Granadilla (TFS) | Bristol (BRS) | 4h 10m | • | • | • | • | • | ||
3245 | Edinburgh (EDI) | Nice (NCE) | 2h 45m | • | • | • | • | |||
7779 | Porto (OPO) | Paris (ORY) | 2h 10m | • | • | • | • | |||
7780 | Paris (ORY) | Porto (OPO) | 2h 15m | • | • | • | • | |||
4889 | Paris (ORY) | Milan (LIN) | 1h 30m | • | • | • | • | |||
2774 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
1538 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | • | |||
7109 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | • | |||
3301 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | • | |||
861 | London (LGW) | Glasgow (GLA) | 1h 35m | • | • | • | • | |||
6638 | Dalaman (DLM) | Birmingham (BHX) | 4h 35m | • | • | • | ||||
5731 | London (SEN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | ||||
6637 | Birmingham (BHX) | Dalaman (DLM) | 4h 10m | • | • | • | ||||
1326 | Nice (NCE) | Geneva (GVA) | 1h 0m | • | • | • | ||||
2551 | London (LTN) | Antalya (AYT) | 4h 20m | • | • | • | ||||
1325 | Geneva (GVA) | Nice (NCE) | 1h 10m | • | • | • | ||||
3291 | Edinburgh (EDI) | Geneva (GVA) | 2h 20m | • | • | • | ||||
708 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | • | ||||
230 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | • | ||||
229 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | ||||
2020 | Palma de Mallorca (PMI) | Manchester (MAN) | 2h 45m | • | • | • | ||||
2707 | Bristol (BRS) | Madrid (MAD) | 2h 15m | • | • | • | • | |||
2893 | Bristol (BRS) | Dubrovnik (DBV) | 2h 45m | • | • | • | ||||
7756 | Funchal (FNC) | Porto (OPO) | 2h 0m | • | • | • | ||||
8204 | Zakynthos (ZTH) | London (LGW) | 3h 50m | • | • | • | ||||
2274 | Luqa (MLA) | Manchester (MAN) | 3h 35m | • | • | • | ||||
2143 | Manchester (MAN) | Dalaman (DLM) | 4h 20m | • | • | • | ||||
707 | Manchester (MAN) | Belfast (BFS) | 1h 0m | • | • | • | ||||
2141 | Manchester (MAN) | Antalya (AYT) | 4h 30m | • | • | • | ||||
2167 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | • | ||||
5509 | Alicante (ALC) | Glasgow (GLA) | 3h 10m | • | • | • | ||||
2395 | London (LTN) | Corfu (CFU) | 3h 30m | • | • | • | ||||
5726 | Las Palmas de Gran Canaria (LPA) | London (SEN) | 4h 20m | • | • | • | ||||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | • | • | ||||
3294 | Geneva (GVA) | Edinburgh (EDI) | 2h 15m | • | • | • | ||||
2142 | Antalya (AYT) | Manchester (MAN) | 4h 55m | • | • | • | ||||
5508 | Glasgow (GLA) | Alicante (ALC) | 3h 10m | • | • | • | ||||
2144 | Dalaman (DLM) | Manchester (MAN) | 4h 35m | • | • | • | ||||
2852 | Dalaman (DLM) | Bristol (BRS) | 4h 25m | • | • | • | ||||
5725 | London (SEN) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | • | ||||
4112 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | ||||
2396 | Corfu (CFU) | London (LTN) | 3h 30m | • | • | • | ||||
1161 | Basel (BSL) | Split (SPU) | 1h 35m | • | • | • | ||||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | • | • | ||||
2837 | Bristol (BRS) | Rome (FCO) | 2h 35m | • | • | • | ||||
2851 | Bristol (BRS) | Dalaman (DLM) | 4h 10m | • | • | • | ||||
2194 | Zurich (ZRH) | Manchester (MAN) | 2h 10m | • | • | • | ||||
2229 | Manchester (MAN) | Prague (PRG) | 2h 5m | • | • | • | ||||
2230 | Prague (PRG) | Manchester (MAN) | 2h 15m | • | • | • | ||||
2934 | Berlin (BER) | Bristol (BRS) | 2h 0m | • | • | • | ||||
3243 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | ||||
2304 | Granadilla (TFS) | London (LTN) | 4h 20m | • | • | • | ||||
2237 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | • | ||||
2238 | Copenhagen (CPH) | Manchester (MAN) | 2h 0m | • | • | • | ||||
2275 | Manchester (MAN) | Enfidha (NBE) | 3h 20m | • | • | • | ||||
8203 | London (LGW) | Zakynthos (ZTH) | 3h 30m | • | • | • | ||||
2933 | Bristol (BRS) | Berlin (BER) | 2h 0m | • | • | • | ||||
2706 | Barcelona (BCN) | Bristol (BRS) | 2h 25m | • | • | • | • | |||
1324 | Bordeaux (BOD) | Geneva (GVA) | 1h 25m | • | • | • | • | • | ||
882 | Saint Peter (JER) | London (LGW) | 1h 5m | • | • | • | • | • | • | |
856 | Aberdeen (ABZ) | London (LGW) | 1h 45m | • | • | • | • | • | • | |
1496 | Pristina (PRN) | Geneva (GVA) | 2h 15m | • | • | • | • | • | ||
1495 | Geneva (GVA) | Pristina (PRN) | 2h 20m | • | • | • | • | • | ||
2892 | Split (SPU) | Bristol (BRS) | 2h 50m | • | • | • | ||||
2891 | Bristol (BRS) | Split (SPU) | 2h 35m | • | • | • | ||||
308 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | • | |||
7735 | Porto (OPO) | Geneva (GVA) | 2h 20m | • | • | • | ||||
2001 | Manchester (MAN) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
5505 | Alicante (ALC) | Belfast (BFS) | 3h 5m | • | • | • | ||||
2168 | Amsterdam (AMS) | Manchester (MAN) | 1h 25m | • | • | • | ||||
2002 | Barcelona (BCN) | Manchester (MAN) | 2h 40m | • | • | • | ||||
5500 | Basel (BSL) | Alicante (ALC) | 2h 20m | • | • | • | ||||
5504 | Belfast (BFS) | Alicante (ALC) | 3h 0m | • | • | • | ||||
332 | Birmingham (BHX) | Edinburgh (EDI) | 1h 10m | • | • | • | ||||
3246 | Nice (NCE) | Edinburgh (EDI) | 2h 40m | • | • | • | ||||
4105 | Naples (NAP) | Palermo (PMO) | 1h 0m | • | • | • | ||||
4106 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | • | ||||
8035 | London (LGW) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
210 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | • | • | ||||
209 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | • | ||||
2721 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | • | ||||
2105 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | ||||
2337 | London (LTN) | Málaga (AGP) | 2h 55m | • | • | • | ||||
3421 | Liverpool (LPL) | Faro (FAO) | 3h 0m | • | • | • | ||||
1977 | Milan (LIN) | Copenhagen (CPH) | 2h 10m | • | • | • | ||||
3422 | Faro (FAO) | Liverpool (LPL) | 3h 0m | • | • | • | ||||
1978 | Copenhagen (CPH) | Milan (LIN) | 2h 25m | • | • | • | ||||
2106 | Paris (CDG) | Manchester (MAN) | 1h 30m | • | • | • | ||||
4785 | Nantes (NTE) | Heraklion (HER) | 3h 35m | • | • | |||||
6630 | Palma de Mallorca (PMI) | Birmingham (BHX) | 2h 35m | • | • | |||||
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 40m | • | • | |||||
4385 | Lyon (LYS) | Granadilla (TFS) | 4h 15m | • | • | |||||
2561 | London (LTN) | Izmir (ADB) | 4h 0m | • | • | |||||
8571 | London (LGW) | Izmir (ADB) | 3h 50m | • | • | |||||
1478 | Heraklion (HER) | Geneva (GVA) | 3h 10m | • | • | |||||
3282 | Dalaman (DLM) | Edinburgh (EDI) | 4h 50m | • | • | |||||
5721 | London (SEN) | Almería (LEI) | 2h 45m | • | • | |||||
5743 | London (SEN) | Granadilla (TFS) | 4h 25m | • | • | |||||
4386 | Granadilla (TFS) | Lyon (LYS) | 3h 50m | • | • | |||||
1297 | Basel (BSL) | Reykjavik (KEF) | 4h 15m | • | • | |||||
5114 | Granadilla (TFS) | Berlin (BER) | 5h 10m | • | • | |||||
6629 | Birmingham (BHX) | Palma de Mallorca (PMI) | 2h 30m | • | • | |||||
1631 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | |||||
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | |||||
2011 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | |||||
2061 | Manchester (MAN) | Corfu (CFU) | 3h 30m | • | • | |||||
2555 | London (LTN) | Dalaman (DLM) | 4h 15m | • | • | |||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 45m | • | • | |||||
3441 | Liverpool (LPL) | Amsterdam (AMS) | 1h 20m | • | • | |||||
3442 | Amsterdam (AMS) | Liverpool (LPL) | 1h 20m | • | • | |||||
338 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | |||||
6519 | London (LGW) | Antalya (AYT) | 4h 20m | • | • | |||||
6549 | London (LGW) | Athens (ATH) | 3h 40m | • | • | |||||
6550 | Athens (ATH) | London (LGW) | 4h 10m | • | • | |||||
2552 | Antalya (AYT) | London (LTN) | 4h 35m | • | • | |||||
417 | Glasgow (GLA) | Belfast (BFS) | 0h 50m | • | • | |||||
2062 | Corfu (CFU) | Manchester (MAN) | 3h 35m | • | • | |||||
2012 | Granadilla (TFS) | Manchester (MAN) | 4h 35m | • | • | |||||
418 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | |||||
3017 | Belfast (BFS) | Granadilla (TFS) | 4h 40m | • | • | |||||
3018 | Granadilla (TFS) | Belfast (BFS) | 4h 25m | • | • | |||||
2868 | Lisbon (LIS) | Bristol (BRS) | 2h 30m | • | • | |||||
6680 | Milan (LIN) | Birmingham (BHX) | 2h 5m | • | • | |||||
8535 | London (LGW) | Faro (FAO) | 3h 0m | • | • | |||||
7979 | Amsterdam (AMS) | Marrakech (RAK) | 4h 10m | • | • | |||||
7980 | Marrakech (RAK) | Amsterdam (AMS) | 3h 55m | • | • | |||||
5715 | London (SEN) | Dalaman (DLM) | 3h 55m | • | • | |||||
3275 | Edinburgh (EDI) | Catania (CTA) | 3h 45m | • | • | |||||
2558 | Dalaman (DLM) | London (LTN) | 4h 20m | • | • | |||||
3276 | Catania (CTA) | Edinburgh (EDI) | 3h 55m | • | • | |||||
2845 | Bristol (BRS) | Catania (CTA) | 3h 10m | • | • | |||||
2840 | Pisa (PSA) | Bristol (BRS) | 2h 25m | • | • | • | ||||
2839 | Bristol (BRS) | Pisa (PSA) | 2h 20m | • | • | • | ||||
2259 | Manchester (MAN) | Reykjavik (KEF) | 2h 50m | • | • | |||||
2260 | Reykjavik (KEF) | Manchester (MAN) | 2h 40m | • | • | |||||
8346 | Olbia (OLB) | London (LGW) | 2h 30m | • | • | |||||
2030 | Arrecife (ACE) | Manchester (MAN) | 4h 15m | • | • | |||||
2183 | Manchester (MAN) | Geneva (GVA) | 1h 55m | • | • | |||||
2029 | Manchester (MAN) | Arrecife (ACE) | 4h 25m | • | • | |||||
6432 | Alicante (ALC) | London (LGW) | 2h 55m | • | • | |||||
3378 | Alicante (ALC) | Liverpool (LPL) | 2h 45m | • | • | |||||
5732 | Palma de Mallorca (PMI) | London (SEN) | 2h 35m | • | • | |||||
3377 | Liverpool (LPL) | Alicante (ALC) | 2h 45m | • | • | |||||
3369 | Liverpool (LPL) | Málaga (AGP) | 3h 0m | • | • | |||||
6427 | London (LGW) | Dubrovnik (DBV) | 2h 45m | • | • | |||||
8213 | London (LGW) | Corfu (CFU) | 3h 20m | • | • | |||||
823 | London (LGW) | Belfast (BFS) | 1h 30m | • | • | |||||
6431 | London (LGW) | Alicante (ALC) | 2h 40m | • | • | |||||
1298 | Reykjavik (KEF) | Basel (BSL) | 3h 45m | • | • | |||||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 0m | • | • | |||||
3060 | Antalya (AYT) | Belfast (BFS) | 5h 10m | • | • | |||||
2184 | Geneva (GVA) | Manchester (MAN) | 1h 55m | • | • | |||||
6602 | Faro (FAO) | Birmingham (BHX) | 2h 55m | • | • | |||||
3059 | Belfast (BFS) | Antalya (AYT) | 4h 45m | • | • | |||||
6609 | Birmingham (BHX) | Larnaca (LCA) | 4h 35m | • | • | |||||
6601 | Birmingham (BHX) | Faro (FAO) | 2h 55m | • | • | |||||
2212 | Porto (OPO) | Manchester (MAN) | 2h 30m | • | • | |||||
5730 | Enfidha (NBE) | London (SEN) | 3h 5m | • | • | |||||
4111 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | |||||
3837 | Milan (MXP) | Manchester (MAN) | 2h 10m | • | • | |||||
2198 | Munich (MUC) | Manchester (MAN) | 2h 10m | • | • | |||||
5728 | Luqa (MLA) | London (SEN) | 3h 15m | • | • | |||||
2193 | Manchester (MAN) | Zurich (ZRH) | 1h 55m | • | • | |||||
2265 | Manchester (MAN) | Marrakech (RAK) | 3h 50m | • | • | |||||
2211 | Manchester (MAN) | Porto (OPO) | 2h 35m | • | • | |||||
3838 | Manchester (MAN) | Milan (MXP) | 2h 10m | • | • | |||||
2197 | Manchester (MAN) | Munich (MUC) | 2h 5m | • | • | |||||
2181 | Manchester (MAN) | Basel (BSL) | 1h 50m | • | • | |||||
2005 | Manchester (MAN) | Bilbao (BIO) | 2h 10m | • | • | |||||
2059 | Manchester (MAN) | Athens (ATH) | 4h 0m | • | • | |||||
2381 | London (LTN) | Rhodes (RHO) | 4h 10m | • | • | |||||
2311 | London (LTN) | Puerto del Rosario (FUE) | 4h 20m | • | • | |||||
8125 | London (LGW) | Arrecife (ACE) | 4h 20m | • | • | |||||
3314 | Krakow (KRK) | Edinburgh (EDI) | 2h 50m | • | • | |||||
2806 | Kos (KGS) | Bristol (BRS) | 4h 25m | • | • | |||||
2382 | Rhodes (RHO) | London (LTN) | 4h 25m | • | • | |||||
5502 | Geneva (GVA) | Alicante (ALC) | 2h 0m | • | • | |||||
2312 | Puerto del Rosario (FUE) | London (LTN) | 4h 5m | • | • | |||||
5701 | London (SEN) | Málaga (AGP) | 2h 55m | • | • | |||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 55m | • | • | |||||
3313 | Edinburgh (EDI) | Krakow (KRK) | 2h 40m | • | • | |||||
2894 | Dubrovnik (DBV) | Bristol (BRS) | 3h 0m | • | • | |||||
5727 | London (SEN) | Luqa (MLA) | 3h 5m | • | • | |||||
5729 | London (SEN) | Enfidha (NBE) | 2h 55m | • | • | |||||
2812 | Corfu (CFU) | Bristol (BRS) | 3h 30m | • | • | |||||
3244 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | |||||
2182 | Basel (BSL) | Manchester (MAN) | 1h 50m | • | • | |||||
241 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 5m | • | • | |||||
2805 | Bristol (BRS) | Kos (KGS) | 4h 0m | • | • | |||||
2811 | Bristol (BRS) | Corfu (CFU) | 3h 15m | • | • | |||||
2006 | Bilbao (BIO) | Manchester (MAN) | 2h 5m | • | • | |||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 40m | • | • | |||||
6621 | Birmingham (BHX) | Berlin (BER) | 1h 45m | • | • | |||||
5702 | Málaga (AGP) | London (SEN) | 2h 50m | • | • | |||||
5503 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | • | |||||
8126 | Arrecife (ACE) | London (LGW) | 4h 5m | • | • | |||||
2202 | Berlin (BER) | Manchester (MAN) | 2h 0m | • | • | |||||
6622 | Berlin (BER) | Birmingham (BHX) | 1h 55m | • | • | |||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 20m | • | • | |||||
2730 | Mahón (MAH) | Bristol (BRS) | 2h 35m | • | • | |||||
2729 | Bristol (BRS) | Mahón (MAH) | 2h 20m | • | • | |||||
2276 | Enfidha (NBE) | Manchester (MAN) | 3h 25m | • | • | |||||
155 | Belfast (BFS) | London (LGW) | 1h 30m | • | • | • | ||||
2883 | Bristol (BRS) | Geneva (GVA) | 1h 40m | • | • | • | ||||
1162 | Split (SPU) | Basel (BSL) | 1h 40m | • | • | • | ||||
2884 | Geneva (GVA) | Bristol (BRS) | 1h 45m | • | • | • | ||||
2765 | Bristol (BRS) | Nice (NCE) | 2h 5m | • | • | |||||
2766 | Nice (NCE) | Bristol (BRS) | 2h 10m | • | • | |||||
1963 | Milan (LIN) | Amsterdam (AMS) | 1h 55m | • | • | • | • | • | • | • |
2867 | Bristol (BRS) | Lisbon (LIS) | 2h 35m | • | • | |||||
6655 | Birmingham (BHX) | Amsterdam (AMS) | 1h 15m | • | • | |||||
2452 | Faro (FAO) | London (LTN) | 2h 50m | • | • | |||||
2770 | Bordeaux (BOD) | Bristol (BRS) | 1h 40m | • | • | |||||
2209 | Manchester (MAN) | Lisbon (LIS) | 3h 5m | • | • | |||||
2769 | Bristol (BRS) | Bordeaux (BOD) | 1h 35m | • | • | |||||
2821 | Bristol (BRS) | Rhodes (RHO) | 4h 10m | • | • | |||||
2822 | Rhodes (RHO) | Bristol (BRS) | 4h 30m | • | • | |||||
2103 | Manchester (MAN) | Nice (NCE) | 2h 20m | • | • | |||||
2104 | Nice (NCE) | Manchester (MAN) | 2h 20m | • | • | |||||
8558 | Antalya (AYT) | London (LGW) | 4h 50m | • | • | • | ||||
7258 | Belfast (BFS) | Palma de Mallorca (PMI) | 2h 55m | • | • | • | • | • | ||
4818 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | • | • | |
410 | London (STN) | Glasgow (GLA) | 1h 20m | • | • | • | ||||
8595 | London (LGW) | Split (SPU) | 2h 45m | • | • | • | • | |||
409 | Glasgow (GLA) | London (STN) | 1h 20m | • | • | • | ||||
4817 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | • | ||
875 | London (LGW) | Saint Peter (JER) | 1h 10m | • | • | |||||
2702 | Bristol (BRS) | Corvera (RMU) | 2h 30m | • | • | • | ||||
2701 | Corvera (RMU) | Bristol (BRS) | 2h 35m | • | • | • | ||||
4374 | Palma de Mallorca (PMI) | Lyon (LYS) | 1h 35m | • | • | |||||
1750 | Marrakech (RAK) | Nice (NCE) | 2h 55m | • | • | • | • | |||
7251 | London (LTN) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | • | • | ||
1537 | Geneva (GVA) | Copenhagen (CPH) | 2h 5m | • | • | • | • | • | ||
1471 | Geneva (GVA) | Athens (ATH) | 2h 50m | • | • | • | • | • | ||
8652 | Paphos (PFO) | London (LGW) | 5h 10m | • | • | • | • | |||
7622 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | • | • | • | |
1323 | Geneva (GVA) | Bordeaux (BOD) | 1h 20m | • | • | • | • | • | ||
3368 | Málaga (AGP) | Liverpool (LPL) | 2h 55m | • | • | • | • | |||
3663 | Milan (MXP) | Mykonos (JMK) | 2h 45m | • | • | • | ||||
29 | Belfast (BFS) | Birmingham (BHX) | 1h 5m | • | • | |||||
1017 | Basel (BSL) | Ibiza (IBZ) | 2h 5m | • | • | • | • | |||
30 | Birmingham (BHX) | Belfast (BFS) | 1h 5m | • | • | |||||
8228 | Rhodes (RHO) | London (LGW) | 4h 25m | • | • | • | • | |||
3013 | Málaga (AGP) | Belfast (BFS) | 3h 15m | • | • | • | ||||
2338 | Málaga (AGP) | London (LTN) | 3h 0m | • | • | • | • | |||
3014 | Belfast (BFS) | Málaga (AGP) | 3h 15m | • | • | • | ||||
1815 | Bordeaux (BOD) | Lyon (LYS) | 1h 10m | • | • | • | • | |||
1816 | Lyon (LYS) | Bordeaux (BOD) | 1h 10m | • | • | • | • | |||
3360 | Palma de Mallorca (PMI) | Liverpool (LPL) | 2h 45m | • | • | • | • | |||
8208 | Corfu (CFU) | London (LGW) | 3h 35m | • | • | • | • | • | • | |
4478 | Marrakech (RAK) | Lyon (LYS) | 3h 0m | • | • | • | • | |||
847 | London (LGW) | Inverness (INV) | 1h 45m | • | • | • | • | • | • | • |
614 | Glasgow (GLA) | London (LTN) | 1h 15m | • | • | • | • | |||
1428 | Brindisi (BDS) | Geneva (GVA) | 2h 5m | • | • | • | ||||
5501 | Alicante (ALC) | Basel (BSL) | 2h 15m | • | • | • | ||||
331 | Edinburgh (EDI) | Birmingham (BHX) | 1h 15m | • | • | • | • | |||
5531 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
816 | Edinburgh (EDI) | London (LGW) | 1h 35m | • | • | • | ||||
848 | Inverness (INV) | London (LGW) | 1h 45m | • | • | • | • | • | • | • |
3025 | Milan (MXP) | Düsseldorf (DUS) | 1h 35m | • | • | • | ||||
7755 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | • | ||||
3026 | Düsseldorf (DUS) | Milan (MXP) | 1h 30m | • | • | • | ||||
313 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | ||||
8306 | Milan (MXP) | London (LGW) | 2h 0m | • | • | • | ||||
8653 | London (LGW) | Paphos (PFO) | 4h 40m | • | • | • | ||||
