
EW
Find cheap Eurowings flights
Good to know
Low season | High season |
|---|---|
January | July |
Best time to beat the crowds (27% less expensive on average) | Most popular time to fly (14% more expensive on average) |
FAQs about flying with Eurowings
Top tips for flying with Eurowings
Eurowings customer reviews
Traveler rating:
Sort by:
Eurowings flight status
Eurowings route map - Which destinations does Eurowings fly to?
Find out which destinations you can fly to direct with Eurowings by entering your departure airport. If you want to know if Eurowings flies a certain route, enter both the departure and destination airport before hitting search.All Eurowings flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 6814 | Palma de Mallorca (PMI) | Nuremberg (NUE) | 2h 10m | • | • | • | • | • | • | • |
| 3590 | Hannover (HAJ) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | • | • | • |
| 4672 | Stockholm (ARN) | Düsseldorf (DUS) | 2h 0m | • | • | • | • | • | • | |
| 8460 | Berlin (BER) | London (LHR) | 2h 10m | • | • | • | • | • | • | |
| 4673 | Düsseldorf (DUS) | Stockholm (ARN) | 2h 0m | • | • | • | • | • | • | |
| 8461 | London (LHR) | Berlin (BER) | 1h 55m | • | • | • | • | • | • | |
| 6815 | Nuremberg (NUE) | Palma de Mallorca (PMI) | 2h 10m | • | • | • | • | • | • | |
| 9086 | Düsseldorf (DUS) | Munich (MUC) | 1h 10m | • | • | • | • | • | • | |
| 9087 | Munich (MUC) | Düsseldorf (DUS) | 1h 10m | • | • | • | • | • | • | |
| 6863 | Erfurt (ERF) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | • | • | |
| 6823 | Münster (FMO) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | • | • | |
| 2463 | London (LHR) | Stuttgart (STR) | 1h 40m | • | • | • | • | • | • | |
| 2462 | Stuttgart (STR) | London (LHR) | 1h 40m | • | • | • | • | • | • | |
| 2582 | Stuttgart (STR) | Palma de Mallorca (PMI) | 2h 0m | • | • | • | • | • | ||
| 6862 | Palma de Mallorca (PMI) | Erfurt (ERF) | 2h 20m | • | • | • | • | • | ||
| 6838 | Palma de Mallorca (PMI) | Paderborn (PAD) | 2h 25m | • | • | • | • | • | ||
| 7170 | Hamburg (HAM) | Munich (MUC) | 1h 20m | • | • | • | • | • | ||
| 7171 | Munich (MUC) | Hamburg (HAM) | 1h 20m | • | • | • | • | • | ||
| 7462 | Hamburg (HAM) | London (LHR) | 1h 40m | • | • | • | • | • | • | • |
| 7463 | London (LHR) | Hamburg (HAM) | 1h 35m | • | • | • | • | • | • | • |
| 2468 | Stuttgart (STR) | London (LGW) | 1h 40m | • | • | • | • | • | ||
| 6801 | Leipzig (LEJ) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | |||
| 9461 | London (LHR) | Düsseldorf (DUS) | 1h 25m | • | • | • | • | • | • | |
| 6839 | Paderborn (PAD) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | |||
| 9460 | Düsseldorf (DUS) | London (LHR) | 1h 25m | • | • | • | • | • | • | |
| 9602 | Düsseldorf (DUS) | Lisbon (LIS) | 3h 5m | • | • | • | • | |||
| 9603 | Lisbon (LIS) | Düsseldorf (DUS) | 2h 50m | • | • | • | • | |||
| 2591 | Palma de Mallorca (PMI) | Stuttgart (STR) | 2h 0m | • | • | • | • | • | ||
| 6822 | Palma de Mallorca (PMI) | Münster (FMO) | 2h 30m | • | • | • | • | |||
| 4345 | Hamburg (HAM) | Salzburg (SZG) | 1h 15m | • | • | • | • | |||
| 4344 | Salzburg (SZG) | Hamburg (HAM) | 1h 15m | • | • | • | • | |||
| 4095 | Palma de Mallorca (PMI) | Dortmund (DTM) | 2h 25m | • | • | • | • | |||
| 9536 | Düsseldorf (DUS) | Málaga (AGP) | 3h 0m | • | • | • | • | |||
| 2681 | Thessaloniki (SKG) | Stuttgart (STR) | 2h 20m | • | • | • | • | |||
| 2680 | Stuttgart (STR) | Thessaloniki (SKG) | 2h 10m | • | • | • | • | |||
| 475 | London (LGW) | Cologne (CGN) | 1h 20m | • | • | • | • | |||
| 2469 | London (LGW) | Stuttgart (STR) | 1h 40m | • | • | • | • | |||
| 2785 | Budapest (BUD) | Stuttgart (STR) | 1h 30m | • | • | • | • | |||
| 2784 | Stuttgart (STR) | Budapest (BUD) | 1h 25m | • | • | • | • | |||
| 9330 | Düsseldorf (DUS) | Birmingham (BHX) | 1h 25m | • | • | • | • | |||
| 9640 | Düsseldorf (DUS) | Porto (OPO) | 2h 45m | • | • | • | ||||
| 85 | Munich (MUC) | Cologne (CGN) | 1h 10m | • | • | • | • | • | ||
| 9641 | Porto (OPO) | Düsseldorf (DUS) | 2h 35m | • | • | • | ||||
| 756 | Cologne (CGN) | Vienna (VIE) | 1h 30m | • | • | • | • | • | ||
| 757 | Vienna (VIE) | Cologne (CGN) | 1h 35m | • | • | • | • | • | ||
| 6811 | Basel (BSL) | Palma de Mallorca (PMI) | 1h 50m | • | • | • | • | |||
| 6800 | Palma de Mallorca (PMI) | Leipzig (LEJ) | 2h 30m | • | • | • | ||||
| 7537 | Málaga (AGP) | Hamburg (HAM) | 3h 15m | • | • | • | ||||
| 7521 | Barcelona (BCN) | Hamburg (HAM) | 2h 40m | • | • | • | ||||
| 6887 | Munich (MUC) | Palma de Mallorca (PMI) | 2h 10m | • | • | • | ||||
| 6884 | Palma de Mallorca (PMI) | Munich (MUC) | 2h 10m | • | • | • | ||||
| 535 | Málaga (AGP) | Cologne (CGN) | 2h 55m | • | • | • | ||||
| 9537 | Málaga (AGP) | Düsseldorf (DUS) | 3h 0m | • | • | • | ||||
| 534 | Cologne (CGN) | Málaga (AGP) | 3h 0m | • | • | • | ||||
| 658 | Cologne (CGN) | Kos (KGS) | 3h 15m | • | • | • | ||||
| 634 | Cologne (CGN) | Rhodes (RHO) | 3h 20m | • | • | • | ||||
| 6803 | Dresden (DRS) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | ||||
| 4094 | Dortmund (DTM) | Palma de Mallorca (PMI) | 2h 15m | • | • | • | ||||
| 7643 | Faro (FAO) | Hamburg (HAM) | 3h 20m | • | • | • | ||||
| 9831 | Florence (FLR) | Düsseldorf (DUS) | 1h 45m | • | • | • | ||||
| 7642 | Hamburg (HAM) | Faro (FAO) | 3h 30m | • | • | • | ||||
| 7428 | Hamburg (HAM) | Nice (NCE) | 2h 5m | • | • | • | ||||
| 7844 | Hamburg (HAM) | Olbia (OLB) | 2h 20m | • | • | • | ||||
| 7588 | Hamburg (HAM) | Palma de Mallorca (PMI) | 2h 40m | • | • | • | ||||
| 659 | Kos (KGS) | Cologne (CGN) | 3h 25m | • | • | • | ||||
| 7429 | Nice (NCE) | Hamburg (HAM) | 2h 0m | • | • | • | ||||
| 7845 | Olbia (OLB) | Hamburg (HAM) | 2h 20m | • | • | • | ||||
| 6802 | Palma de Mallorca (PMI) | Dresden (DRS) | 2h 30m | • | • | • | ||||
| 7589 | Palma de Mallorca (PMI) | Hamburg (HAM) | 2h 40m | • | • | • | ||||
| 4369 | Palma de Mallorca (PMI) | Salzburg (SZG) | 2h 5m | • | • | • | ||||
| 635 | Rhodes (RHO) | Cologne (CGN) | 3h 35m | • | • | • | ||||
| 4368 | Salzburg (SZG) | Palma de Mallorca (PMI) | 2h 5m | • | • | • | ||||
| 84 | Cologne (CGN) | Munich (MUC) | 1h 5m | • | • | • | • | • | ||
| 962 | Cologne (CGN) | Split (SPU) | 1h 50m | • | • | • | ||||
| 963 | Split (SPU) | Cologne (CGN) | 2h 0m | • | • | • | ||||
| 8760 | Berlin (BER) | Zurich (ZRH) | 1h 25m | • | • | • | • | • | ||
| 2045 | Hamburg (HAM) | Stuttgart (STR) | 1h 10m | • | • | • | • | |||
| 2044 | Stuttgart (STR) | Hamburg (HAM) | 1h 10m | • | • | • | • | |||
| 2007 | Berlin (BER) | Stuttgart (STR) | 1h 10m | • | • | • | ||||
| 2517 | Bilbao (BIO) | Stuttgart (STR) | 2h 0m | • | • | • | ||||
| 472 | Cologne (CGN) | London (LGW) | 1h 20m | • | • | • | • | • | ||
| 2817 | Catania (CTA) | Stuttgart (STR) | 2h 15m | • | • | • | ||||
| 6805 | Karlsruhe (FKB) | Palma de Mallorca (PMI) | 1h 55m | • | • | • | ||||
| 2605 | Lisbon (LIS) | Stuttgart (STR) | 2h 50m | • | • | • | ||||
| 2965 | Split (SPU) | Stuttgart (STR) | 1h 35m | • | • | • | ||||
| 2006 | Stuttgart (STR) | Berlin (BER) | 1h 10m | • | • | • | ||||
| 2516 | Stuttgart (STR) | Bilbao (BIO) | 2h 0m | • | • | • | ||||
| 2816 | Stuttgart (STR) | Catania (CTA) | 2h 15m | • | • | • | ||||
| 2604 | Stuttgart (STR) | Lisbon (LIS) | 3h 0m | • | • | • | ||||
| 2964 | Stuttgart (STR) | Split (SPU) | 1h 30m | • | • | • | ||||
| 2530 | Stuttgart (STR) | Valencia (VLC) | 2h 10m | • | • | • | ||||
| 2976 | Stuttgart (STR) | Zagreb (ZAG) | 1h 15m | • | • | • | ||||
| 2531 | Valencia (VLC) | Stuttgart (STR) | 2h 15m | • | • | • | ||||
| 2977 | Zagreb (ZAG) | Stuttgart (STR) | 1h 20m | • | • | • | ||||
| 9340 | Düsseldorf (DUS) | Manchester (MAN) | 1h 35m | • | • | • | • | |||
| 9341 | Manchester (MAN) | Düsseldorf (DUS) | 1h 25m | • | • | • | • | |||
| 7753 | Vienna (VIE) | Hamburg (HAM) | 1h 30m | • | • | • | • | |||
| 9822 | Düsseldorf (DUS) | Milan (MXP) | 1h 25m | • | • | • | ||||
| 7752 | Hamburg (HAM) | Vienna (VIE) | 1h 30m | • | • | • | • | • | • | |
| 9823 | Milan (MXP) | Düsseldorf (DUS) | 1h 30m | • | • | • | ||||
| 580 | Cologne (CGN) | Palma de Mallorca (PMI) | 2h 15m | • | • | |||||
| 9442 | Düsseldorf (DUS) | Barcelona (BCN) | 2h 10m | • | • | |||||
| 581 | Palma de Mallorca (PMI) | Cologne (CGN) | 2h 20m | • | • | |||||
| 9754 | Düsseldorf (DUS) | Vienna (VIE) | 1h 35m | • | • | • | • | |||
| 9755 | Vienna (VIE) | Düsseldorf (DUS) | 1h 30m | • | • | • | • | |||
| 9445 | Barcelona (BCN) | Düsseldorf (DUS) | 2h 25m | • | • | • | • | |||
| 9008 | Düsseldorf (DUS) | Sylt (GWT) | 1h 5m | • | • | |||||
| 9570 | Düsseldorf (DUS) | Jerez de la Frontera (XRY) | 3h 0m | • | • | |||||
| 9760 | Düsseldorf (DUS) | Zurich (ZRH) | 1h 5m | • | • | • | • | • | • | |
| 9009 | Sylt (GWT) | Düsseldorf (DUS) | 1h 0m | • | • | |||||
| 7768 | Hamburg (HAM) | Manchester (MAN) | 1h 45m | • | • | |||||
| 4385 | Heraklion (HER) | Salzburg (SZG) | 2h 40m | • | • | |||||
| 7769 | Manchester (MAN) | Hamburg (HAM) | 1h 35m | • | • | |||||
| 6819 | Saarbruecken (SCN) | Palma de Mallorca (PMI) | 1h 55m | • | • | |||||
| 9571 | Jerez de la Frontera (XRY) | Düsseldorf (DUS) | 2h 50m | • | • | |||||
| 9761 | Zurich (ZRH) | Düsseldorf (DUS) | 1h 15m | • | • | • | • | • | • | |
| 8537 | Málaga (AGP) | Berlin (BER) | 3h 20m | • | • | |||||
| 4680 | Stockholm (ARN) | Hamburg (HAM) | 1h 30m | • | • | |||||
| 8536 | Berlin (BER) | Málaga (AGP) | 3h 30m | • | • | |||||
| 8678 | Berlin (BER) | Heraklion (HER) | 3h 5m | • | • | |||||
| 522 | Cologne (CGN) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
| 676 | Cologne (CGN) | Heraklion (HER) | 3h 15m | • | • | |||||
| 424 | Cologne (CGN) | Nice (NCE) | 1h 45m | • | • | |||||
| 844 | Cologne (CGN) | Olbia (OLB) | 2h 0m | • | • | |||||
| 9590 | Düsseldorf (DUS) | Palma de Mallorca (PMI) | 2h 20m | • | • | |||||
| 4335 | Düsseldorf (DUS) | Salzburg (SZG) | 1h 10m | • | • | |||||
| 9887 | Rome (FCO) | Düsseldorf (DUS) | 2h 10m | • | • | • | ||||
| 7536 | Hamburg (HAM) | Málaga (AGP) | 3h 25m | • | • | |||||
| 4681 | Hamburg (HAM) | Stockholm (ARN) | 1h 30m | • | • | |||||
| 8679 | Heraklion (HER) | Berlin (BER) | 3h 10m | • | • | |||||
| 677 | Heraklion (HER) | Cologne (CGN) | 3h 25m | • | • | |||||
| 2861 | Naples (NAP) | Stuttgart (STR) | 1h 50m | • | • | |||||
| 425 | Nice (NCE) | Cologne (CGN) | 1h 40m | • | • | |||||
| 845 | Olbia (OLB) | Cologne (CGN) | 2h 0m | • | • | |||||
| 6810 | Palma de Mallorca (PMI) | Basel (BSL) | 1h 50m | • | • | • | ||||
| 9591 | Palma de Mallorca (PMI) | Düsseldorf (DUS) | 2h 20m | • | • | |||||
| 2822 | Stuttgart (STR) | Milan (MXP) | 1h 0m | • | • | |||||
| 2860 | Stuttgart (STR) | Naples (NAP) | 1h 50m | • | • | |||||
| 4334 | Salzburg (SZG) | Düsseldorf (DUS) | 1h 10m | • | • | |||||
| 3571 | Málaga (AGP) | Hannover (HAJ) | 3h 10m | • | • | |||||
| 2685 | Athens (ATH) | Stuttgart (STR) | 2h 45m | • | • | |||||
| 523 | Barcelona (BCN) | Cologne (CGN) | 2h 20m | • | • | |||||
| 9049 | Berlin (BER) | Düsseldorf (DUS) | 1h 5m | • | • | • | ||||
| 7783 | Budapest (BUD) | Hamburg (HAM) | 1h 45m | • | • | |||||
| 888 | Cologne (CGN) | Rome (FCO) | 2h 0m | • | • | |||||
| 896 | Cologne (CGN) | Pisa (PSA) | 1h 35m | • | • | |||||
| 814 | Cologne (CGN) | Venice (VCE) | 1h 30m | • | • | • | ||||
| 538 | Cologne (CGN) | Valencia (VLC) | 2h 25m | • | • | |||||
| 9048 | Düsseldorf (DUS) | Berlin (BER) | 1h 10m | • | • | • | ||||
| 9642 | Düsseldorf (DUS) | Faro (FAO) | 3h 5m | • | • | |||||
| 9830 | Düsseldorf (DUS) | Florence (FLR) | 1h 40m | • | • | |||||
| 9636 | Düsseldorf (DUS) | Kos (KGS) | 3h 15m | • | • | |||||
| 9654 | Düsseldorf (DUS) | Thessaloniki (SKG) | 2h 35m | • | • | |||||
| 9643 | Faro (FAO) | Düsseldorf (DUS) | 2h 55m | • | • | |||||
| 889 | Rome (FCO) | Cologne (CGN) | 2h 0m | • | • | |||||
| 3887 | Rome (FCO) | Hannover (HAJ) | 2h 10m | • | • | |||||
| 3570 | Hannover (HAJ) | Málaga (AGP) | 3h 15m | • | • | |||||
| 3886 | Hannover (HAJ) | Rome (FCO) | 2h 5m | • | • | |||||
| 3824 | Hannover (HAJ) | Nice (NCE) | 2h 0m | • | • | |||||
| 7520 | Hamburg (HAM) | Barcelona (BCN) | 2h 30m | • | • | |||||
| 7782 | Hamburg (HAM) | Budapest (BUD) | 1h 40m | • | • | |||||
| 7812 | Hamburg (HAM) | Venice (VCE) | 1h 50m | • | • | |||||
| 4393 | Hurghada (HRG) | Salzburg (SZG) | 4h 25m | • | • | |||||
| 9637 | Kos (KGS) | Düsseldorf (DUS) | 3h 25m | • | • | |||||
| 3825 | Nice (NCE) | Hannover (HAJ) | 1h 40m | • | • | |||||
| 6818 | Palma de Mallorca (PMI) | Saarbruecken (SCN) | 2h 5m | • | • | |||||
| 5713 | Pristina (PRN) | Stuttgart (STR) | 2h 5m | • | • | |||||
| 897 | Pisa (PSA) | Cologne (CGN) | 1h 40m | • | • | |||||
| 9655 | Thessaloniki (SKG) | Düsseldorf (DUS) | 2h 45m | • | • | |||||
| 2684 | Stuttgart (STR) | Athens (ATH) | 2h 35m | • | • | |||||
| 5712 | Stuttgart (STR) | Pristina (PRN) | 2h 0m | • | • | |||||
| 2754 | Stuttgart (STR) | Vienna (VIE) | 1h 15m | • | • | • | ||||
| 4392 | Salzburg (SZG) | Hurghada (HRG) | 3h 55m | • | • | |||||
| 815 | Venice (VCE) | Cologne (CGN) | 1h 30m | • | • | • | ||||
| 7813 | Venice (VCE) | Hamburg (HAM) | 1h 45m | • | • | |||||
| 2755 | Vienna (VIE) | Stuttgart (STR) | 1h 15m | • | • | • | ||||
| 539 | Valencia (VLC) | Cologne (CGN) | 2h 25m | • | • | |||||
| 531 | Alicante (ALC) | Cologne (CGN) | 2h 40m | • | • | |||||
| 4608 | Stockholm (ARN) | Berlin (BER) | 1h 35m | • | • | |||||
| 4609 | Berlin (BER) | Stockholm (ARN) | 1h 35m | • | • | |||||
| 6829 | Bremen (BRE) | Palma de Mallorca (PMI) | 2h 30m | • | • | |||||
| 530 | Cologne (CGN) | Alicante (ALC) | 2h 35m | • | • | |||||
| 646 | Cologne (CGN) | Faro (FAO) | 3h 5m | • | • | |||||
| 9038 | Düsseldorf (DUS) | Hamburg (HAM) | 0h 55m | • | • | |||||
| 9630 | Düsseldorf (DUS) | Rhodes (RHO) | 3h 20m | • | • | |||||
| 647 | Faro (FAO) | Cologne (CGN) | 3h 0m | • | • | |||||
| 9039 | Hamburg (HAM) | Düsseldorf (DUS) | 0h 55m | • | • | |||||
| 7514 | Hamburg (HAM) | Ibiza (IBZ) | 2h 50m | • | • | |||||
| 7546 | Hamburg (HAM) | Porto (OPO) | 3h 5m | • | • | |||||
| 7984 | Hamburg (HAM) | Split (SPU) | 2h 0m | • | • | |||||
| 7515 | Ibiza (IBZ) | Hamburg (HAM) | 2h 50m | • | • | |||||
| 7547 | Porto (OPO) | Hamburg (HAM) | 3h 0m | • | • | |||||
| 6828 | Palma de Mallorca (PMI) | Bremen (BRE) | 2h 35m | • | • | |||||
| 9631 | Rhodes (RHO) | Düsseldorf (DUS) | 3h 35m | • | • | |||||
| 7985 | Split (SPU) | Hamburg (HAM) | 2h 5m | • | • | |||||
| 2521 | Barcelona (BCN) | Stuttgart (STR) | 2h 0m | • | • | • | ||||
| 6850 | Palma de Mallorca (PMI) | Hannover (HAJ) | 2h 30m | • | • | • | ||||
| 4200 | Prague (PRG) | Düsseldorf (DUS) | 1h 15m | • | • | |||||
| 9840 | Düsseldorf (DUS) | Milan (LIN) | 1h 30m | • | • | |||||
| 7762 | Hamburg (HAM) | Zurich (ZRH) | 1h 25m | • | • | • | • | |||
| 9841 | Milan (LIN) | Düsseldorf (DUS) | 1h 30m | • | • | |||||
| 8763 | Zurich (ZRH) | Berlin (BER) | 1h 25m | • | • | • | • | |||
| 7763 | Zurich (ZRH) | Hamburg (HAM) | 1h 25m | • | • | • | • | |||
| 766 | Cologne (CGN) | Zurich (ZRH) | 1h 5m | • | • | • | ||||
| 8220 | Berlin (BER) | Gothenburg (GOT) | 1h 20m | • | • | |||||
| 8582 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 40m | • | • | |||||
| 9519 | Bilbao (BIO) | Düsseldorf (DUS) | 1h 55m | • | • | |||||
| 7405 | Paris (CDG) | Hamburg (HAM) | 1h 30m | • | • | • | • | |||
| 652 | Cologne (CGN) | Thessaloniki (SKG) | 2h 30m | • | • | |||||
| 9518 | Düsseldorf (DUS) | Bilbao (BIO) | 2h 5m | • | • | |||||
| 9364 | Düsseldorf (DUS) | Edinburgh (EDI) | 1h 45m | • | • | |||||
| 9886 | Düsseldorf (DUS) | Rome (FCO) | 2h 0m | • | • | |||||
| 9844 | Düsseldorf (DUS) | Olbia (OLB) | 2h 5m | • | • | |||||
| 9365 | Edinburgh (EDI) | Düsseldorf (DUS) | 1h 35m | • | • | |||||
| 8221 | Gothenburg (GOT) | Berlin (BER) | 1h 15m | • | • | |||||
| 7404 | Hamburg (HAM) | Paris (CDG) | 1h 30m | • | • | • | • | |||
| 7822 | Hamburg (HAM) | Milan (MXP) | 1h 45m | • | • | |||||
| 7823 | Milan (MXP) | Hamburg (HAM) | 1h 40m | • | • | |||||
| 9845 | Olbia (OLB) | Düsseldorf (DUS) | 2h 5m | • | • | |||||
| 8583 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 40m | • | • | |||||
| 6836 | Palma de Mallorca (PMI) | Zurich (ZRH) | 1h 55m | • | • | |||||
| 2695 | Rhodes (RHO) | Stuttgart (STR) | 3h 10m | • | • | |||||
| 653 | Thessaloniki (SKG) | Cologne (CGN) | 2h 45m | • | • | |||||
| 2694 | Stuttgart (STR) | Rhodes (RHO) | 3h 0m | • | • | |||||
| 6837 | Zurich (ZRH) | Palma de Mallorca (PMI) | 1h 50m | • | • | |||||
| 2031 | Bremen (BRE) | Stuttgart (STR) | 1h 5m | • | • | |||||
| 9023 | Dresden (DRS) | Düsseldorf (DUS) | 1h 10m | • | • | • | ||||
| 9022 | Düsseldorf (DUS) | Dresden (DRS) | 1h 5m | • | • | • | ||||
| 9502 | Düsseldorf (DUS) | Ibiza (IBZ) | 2h 30m | • | • | |||||
| 7887 | Rome (FCO) | Hamburg (HAM) | 2h 20m | • | • | |||||
| 7886 | Hamburg (HAM) | Rome (FCO) | 2h 15m | • | • | |||||
| 9503 | Ibiza (IBZ) | Düsseldorf (DUS) | 2h 25m | • | • | |||||
| 2713 | Porto (OPO) | Stuttgart (STR) | 2h 35m | • | • | • | ||||
| 2030 | Stuttgart (STR) | Bremen (BRE) | 1h 5m | • | • | |||||
| 2712 | Stuttgart (STR) | Porto (OPO) | 2h 45m | • | • | • | ||||
| 2537 | Málaga (AGP) | Stuttgart (STR) | 2h 45m | • | • | |||||
| 9331 | Birmingham (BHX) | Düsseldorf (DUS) | 1h 20m | • | • | • | • | |||
| 602 | Cologne (CGN) | Lisbon (LIS) | 3h 5m | • | • | |||||
| 9538 | Düsseldorf (DUS) | Valencia (VLC) | 2h 25m | • | • | |||||
| 2671 | Heraklion (HER) | Stuttgart (STR) | 3h 5m | • | • | |||||
| 2545 | Ibiza (IBZ) | Stuttgart (STR) | 2h 10m | • | • | • | ||||
| 603 | Lisbon (LIS) | Cologne (CGN) | 2h 50m | • | • | |||||
| 2471 | Manchester (MAN) | Stuttgart (STR) | 1h 50m | • | • | • | ||||
| 2821 | Milan (MXP) | Stuttgart (STR) | 1h 0m | • | • | |||||
| 2825 | Olbia (OLB) | Stuttgart (STR) | 1h 35m | • | • | |||||
| 6804 | Palma de Mallorca (PMI) | Karlsruhe (FKB) | 2h 0m | • | • | |||||
| 2536 | Stuttgart (STR) | Málaga (AGP) | 2h 50m | • | • | |||||
| 2670 | Stuttgart (STR) | Heraklion (HER) | 2h 50m | • | • | |||||
| 2544 | Stuttgart (STR) | Ibiza (IBZ) | 2h 10m | • | • | • | ||||
| 2824 | Stuttgart (STR) | Olbia (OLB) | 1h 40m | • | • | |||||
| 9539 | Valencia (VLC) | Düsseldorf (DUS) | 2h 25m | • | • | |||||
| 765 | Zurich (ZRH) | Cologne (CGN) | 1h 5m | • | • | • | ||||
| 9835 | Bologna (BLQ) | Düsseldorf (DUS) | 1h 40m | • | • | • | • | |||
| 9834 | Düsseldorf (DUS) | Bologna (BLQ) | 1h 35m | • | • | • | • | |||
| 9810 | Düsseldorf (DUS) | Venice (VCE) | 1h 35m | • | • | • | ||||
| 9811 | Venice (VCE) | Düsseldorf (DUS) | 1h 35m | • | • | • | ||||
| 9245 | Copenhagen (CPH) | Düsseldorf (DUS) | 1h 20m | • | • | |||||
| 4606 | Stockholm (ARN) | Stuttgart (STR) | 2h 15m | • | ||||||
| 4399 | Barcelona (BCN) | Salzburg (SZG) | 2h 5m | • | ||||||
| 8692 | Berlin (BER) | Faro (FAO) | 3h 35m | • | ||||||
| 4503 | Berlin (BER) | Graz (GRZ) | 1h 15m | • | ||||||
| 8540 | Berlin (BER) | Ibiza (IBZ) | 2h 50m | • | ||||||
| 8670 | Berlin (BER) | Kos (KGS) | 3h 0m | • | ||||||
| 8426 | Berlin (BER) | Nice (NCE) | 2h 5m | • | ||||||
| 8672 | Berlin (BER) | Rhodes (RHO) | 3h 5m | • | ||||||
| 9869 | Cagliari (CAG) | Düsseldorf (DUS) | 2h 20m | • | ||||||
| 9613 | Corfu (CFU) | Düsseldorf (DUS) | 2h 40m | • | ||||||
| 7617 | Corfu (CFU) | Hamburg (HAM) | 2h 45m | • | ||||||
| 544 | Cologne (CGN) | Ibiza (IBZ) | 2h 30m | • | ||||||
| 826 | Cologne (CGN) | Milan (MXP) | 1h 20m | • | ||||||
| 9815 | Catania (CTA) | Düsseldorf (DUS) | 2h 45m | • | ||||||
| 9395 | Dublin (DUB) | Düsseldorf (DUS) | 1h 40m | • | ||||||
| 9868 | Düsseldorf (DUS) | Cagliari (CAG) | 2h 15m | • | ||||||
| 9612 | Düsseldorf (DUS) | Corfu (CFU) | 2h 30m | • | ||||||
| 9244 | Düsseldorf (DUS) | Copenhagen (CPH) | 1h 20m | • | ||||||
| 9814 | Düsseldorf (DUS) | Catania (CTA) | 2h 40m | • | ||||||
| 9394 | Düsseldorf (DUS) | Dublin (DUB) | 1h 50m | • | ||||||
| 9726 | Düsseldorf (DUS) | Graz (GRZ) | 1h 30m | • | • | |||||
| 9672 | Düsseldorf (DUS) | Heraklion (HER) | 3h 15m | • | ||||||
| 9732 | Düsseldorf (DUS) | Krakow (KRK) | 1h 40m | • | ||||||
| 9878 | Düsseldorf (DUS) | Monastir (MIR) | 2h 40m | • | ||||||
| 8693 | Faro (FAO) | Berlin (BER) | 3h 30m | • | ||||||
| 4502 | Graz (GRZ) | Berlin (BER) | 1h 15m | • | ||||||
| 9727 | Graz (GRZ) | Düsseldorf (DUS) | 1h 25m | • | • | |||||
| 3872 | Hannover (HAJ) | Milan (MXP) | 1h 40m | • | ||||||
| 7616 | Hamburg (HAM) | Corfu (CFU) | 2h 35m | • | ||||||
| 7658 | Hamburg (HAM) | Thessaloniki (SKG) | 2h 35m | • | ||||||
| 7978 | Hamburg (HAM) | Tel Aviv (TLV) | 4h 15m | • | ||||||
| 9673 | Heraklion (HER) | Düsseldorf (DUS) | 3h 25m | • | ||||||
| 8541 | Ibiza (IBZ) | Berlin (BER) | 2h 50m | • | ||||||
| 545 | Ibiza (IBZ) | Cologne (CGN) | 2h 30m | • | ||||||
| 4367 | Ibiza (IBZ) | Salzburg (SZG) | 2h 20m | • | ||||||
| 8671 | Kos (KGS) | Berlin (BER) | 3h 5m | • | ||||||
| 9733 | Krakow (KRK) | Düsseldorf (DUS) | 1h 40m | • | ||||||
| 2689 | Kavála (KVA) | Stuttgart (STR) | 2h 30m | • | ||||||
| 9879 | Monastir (MIR) | Düsseldorf (DUS) | 2h 45m | • | ||||||
| 6615 | Munich (MUC) | Pristina (PRN) | 1h 50m | • | ||||||
| 827 | Milan (MXP) | Cologne (CGN) | 1h 25m | • | ||||||
| 3873 | Milan (MXP) | Hannover (HAJ) | 1h 35m | • | ||||||
| 8427 | Nice (NCE) | Berlin (BER) | 1h 55m | • | ||||||
| 4207 | Palma de Mallorca (PMI) | Prague (PRG) | 2h 25m | • | ||||||
| 4206 | Prague (PRG) | Palma de Mallorca (PMI) | 2h 30m | • | ||||||
| 4280 | Prague (PRG) | Tallinn (TLL) | 2h 5m | • | ||||||
| 6614 | Pristina (PRN) | Munich (MUC) | 1h 50m | • | ||||||
| 8673 | Rhodes (RHO) | Berlin (BER) | 3h 15m | • | ||||||
| 7659 | Thessaloniki (SKG) | Hamburg (HAM) | 2h 45m | • | ||||||
| 4607 | Stuttgart (STR) | Stockholm (ARN) | 2h 10m | • | ||||||
| 2522 | Stuttgart (STR) | Barcelona (BCN) | 1h 50m | • | ||||||
