
VE
Find cheap CLIC flights
Search hundreds of travel sites at once for deals on CLIC flights
FAQs about flying with CLIC
CLIC customer reviews
CLIC flight status
CLIC route map - Which destinations does CLIC fly to?
Find out which destinations you can fly to direct with CLIC by entering your departure airport. If you want to know if CLIC flies a certain route, enter both the departure and destination airport before hitting search.All CLIC flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
9060 | Bucaramanga (BGA) | Cúcuta (CUC) | 0h 45m | • | • | • | • | • | • | |
9080 | Medellín (EOH) | Bucaramanga (BGA) | 1h 0m | • | • | • | • | • | ||
9170 | Bogotá (BOG) | Arauca (AUC) | 1h 30m | • | • | |||||
9104 | Bogotá (BOG) | Medellín (EOH) | 1h 10m | • | • | • | • | • | • | |
9050 | Medellín (EOH) | Pereira (PEI) | 0h 45m | • | • | • | • | • | • | |
6984 | Bogotá (BOG) | Barrancabermeja (EJA) | 1h 10m | • | • | • | • | |||
9059 | Pereira (PEI) | Medellín (EOH) | 0h 45m | • | • | • | • | • | • | • |
8973 | Apartadó (APO) | Medellín (EOH) | 0h 55m | • | • | • | • | • | • | |
9169 | Popayán (PPN) | Bogotá (BOG) | 1h 30m | • | • | • | • | • | • | |
6989 | Pasto (PSO) | Cali (CLO) | 1h 0m | • | • | • | • | • | • | |
8981 | Montería (MTR) | Medellín (EOH) | 1h 0m | • | • | • | • | • | • | |
8980 | Medellín (EOH) | Montería (MTR) | 1h 0m | • | • | • | • | • | • | |
8972 | Medellín (EOH) | Apartadó (APO) | 0h 55m | • | • | • | • | • | • | |
9061 | Cúcuta (CUC) | Bucaramanga (BGA) | 0h 45m | • | • | • | • | • | • | |
6988 | Cali (CLO) | Pasto (PSO) | 1h 0m | • | • | • | • | • | • | |
7896 | Cali (CLO) | Bogotá (BOG) | 1h 15m | • | • | • | • | |||
9034 | Bogotá (BOG) | Florencia (FLA) | 1h 30m | • | • | • | • | • | • | • |
6912 | Cali (CLO) | Medellín (EOH) | 1h 5m | • | • | • | • | • | ||
7891 | Bogotá (BOG) | Cali (CLO) | 1h 5m | • | • | • | • | • | ||
7799 | Tumaco (TCO) | Cali (CLO) | 1h 5m | • | • | • | • | • | • | |
7798 | Cali (CLO) | Tumaco (TCO) | 1h 15m | • | • | • | • | • | • | |
6913 | Medellín (EOH) | Cali (CLO) | 1h 15m | • | • | • | • | • | ||
9081 | Bucaramanga (BGA) | Medellín (EOH) | 0h 55m | • | • | • | • | • | ||
9011 | El Yopal (EYP) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | ||
8946 | Medellín (EOH) | Quibdó (UIB) | 0h 45m | • | • | • | • | • | ||
6967 | Puerto Asís (PUU) | Cali (CLO) | 1h 5m | • | • | • | • | • | ||
9164 | Bogotá (BOG) | Popayán (PPN) | 1h 30m | • | • | • | • | • | ||
6966 | Cali (CLO) | Puerto Asís (PUU) | 1h 10m | • | • | • | • | • | ||
7834 | Bogotá (BOG) | Manizales (MZL) | 1h 0m | • | • | • | • | • | ||
9010 | Bogotá (BOG) | El Yopal (EYP) | 1h 0m | • | • | • | • | • | ||
9040 | Bogotá (BOG) | Neiva (NVA) | 1h 0m | • | • | • | • | • | • | |
8943 | Quibdó (UIB) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | ||
7835 | Manizales (MZL) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | ||
8959 | Quibdó (UIB) | Medellín (EOH) | 0h 50m | • | • | • | • | • | ||
6909 | Guapi (GPI) | Cali (CLO) | 0h 50m | • | • | • | • | • | ||
8942 | Bogotá (BOG) | Quibdó (UIB) | 1h 20m | • | • | • | • | • | ||
6908 | Cali (CLO) | Guapi (GPI) | 0h 50m | • | • | • | • | • | ||
9049 | Neiva (NVA) | Bogotá (BOG) | 1h 0m | • | • | • | • | • | • | |
9111 | Medellín (EOH) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | ||
6985 | Barrancabermeja (EJA) | Bogotá (BOG) | 1h 10m | • | • | • | • | |||
9031 | Pitalito (PTX) | Bogotá (BOG) | 1h 30m | • | • | • | • | |||
9035 | Florencia (FLA) | Bogotá (BOG) | 1h 30m | • | • | • | • | |||
7773 | Villavicencio (VVC) | Cali (CLO) | 1h 15m | • | • | • | ||||
7772 | Cali (CLO) | Villavicencio (VVC) | 1h 15m | • | • | • | ||||
8995 | Puerto Asís (PUU) | Bogotá (BOG) | 1h 40m | • | • | • | ||||
8994 | Bogotá (BOG) | Puerto Asís (PUU) | 1h 40m | • | • | • | ||||
6974 | Medellín (EOH) | Nuquí (NQU) | 0h 45m | • | • | |||||
7869 | Saravena (RVE) | Bucaramanga (BGA) | 0h 50m | • | • | |||||
9095 | Arauca (AUC) | Bucaramanga (BGA) | 1h 5m | • | • | |||||
6975 | Nuquí (NQU) | Medellín (EOH) | 0h 50m | • | • | |||||
7868 | Bucaramanga (BGA) | Saravena (RVE) | 0h 45m | • | • | |||||
9094 | Bucaramanga (BGA) | Arauca (AUC) | 1h 5m | • | • | |||||
7820 | Medellín (EOH) | Villavicencio (VVC) | 1h 15m | • | • | • | • | |||
6932 | Bogotá (BOG) | San José del Guaviare (SJE) | 1h 15m | • | • | |||||
9030 | Bogotá (BOG) | Pitalito (PTX) | 1h 20m | • | • | • | ||||
9157 | Ibagué (IBE) | Medellín (EOH) | 0h 50m | • | ||||||
9156 | Medellín (EOH) | Ibagué (IBE) | 0h 50m | • | ||||||
9171 | Arauca (AUC) | Bogotá (BOG) | 1h 50m | • | ||||||
7821 | Villavicencio (VVC) | Medellín (EOH) | 1h 15m | • | • |
CLIC contact information
- VEIATA Code
- 60 (1) 4148111Call
- clicair.coVisit
Everything you need to know about CLIC flights
Other popular airlines in the Philippines
CLIC information
IATA Code | VE |
---|---|
Routes | 74 |
Top route | Bogotá to El Yopal |
Airports served | 31 |
Top airport | Bogotá El Dorado |
