
DE
Find cheap Condor flights
Good to know
Low season | High season |
|---|---|
February | December |
Best time to beat the crowds (6% less expensive on average) | Most popular time to fly and prices are also 2% lower on average. |
FAQs about flying with Condor
Top tips for flying with Condor
Condor customer reviews
Traveler rating:
Sort by:
Condor flight status
Condor route map - Which destinations does Condor fly to?
Find out which destinations you can fly to direct with Condor by entering your departure airport. If you want to know if Condor flies a certain route, enter both the departure and destination airport before hitting search.All Condor flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 4468 | Budapest (BUD) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | • | • | • |
| 4104 | Cairo (CAI) | Frankfurt am Main (FRA) | 4h 25m | • | • | • | • | • | • | • |
| 4292 | Paris (CDG) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | • | • | • | • |
| 4338 | Yerevan (EVN) | Frankfurt am Main (FRA) | 4h 40m | • | • | • | • | • | • | • |
| 4467 | Frankfurt am Main (FRA) | Budapest (BUD) | 1h 45m | • | • | • | • | • | • | • |
| 4105 | Frankfurt am Main (FRA) | Cairo (CAI) | 4h 5m | • | • | • | • | • | • | • |
| 4215 | Frankfurt am Main (FRA) | Paris (CDG) | 1h 30m | • | • | • | • | • | • | • |
| 4305 | Frankfurt am Main (FRA) | Munich (MUC) | 1h 0m | • | • | • | • | • | • | • |
| 4357 | Frankfurt am Main (FRA) | Milan (MXP) | 1h 10m | • | • | • | • | • | • | • |
| 1594 | Frankfurt am Main (FRA) | Rhodes (RHO) | 3h 5m | • | • | • | • | • | • | • |
| 4237 | Frankfurt am Main (FRA) | Venice (VCE) | 1h 15m | • | • | • | • | • | • | • |
| 4345 | Frankfurt am Main (FRA) | Vienna (VIE) | 1h 20m | • | • | • | • | • | • | • |
| 4122 | London (LGW) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | • | • | • | • |
| 4304 | Munich (MUC) | Frankfurt am Main (FRA) | 0h 55m | • | • | • | • | • | • | • |
| 4354 | Milan (MXP) | Frankfurt am Main (FRA) | 1h 15m | • | • | • | • | • | • | • |
| 1611 | Rhodes (RHO) | Munich (MUC) | 3h 0m | • | • | • | • | • | • | • |
| 4348 | Vienna (VIE) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | • |
| 4312 | Zurich (ZRH) | Frankfurt am Main (FRA) | 1h 0m | • | • | • | • | • | • | • |
| 4327 | Frankfurt am Main (FRA) | Barcelona (BCN) | 2h 5m | • | • | • | • | • | • | • |
| 4236 | Venice (VCE) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | • |
| 4324 | Barcelona (BCN) | Frankfurt am Main (FRA) | 2h 15m | • | • | • | • | • | • | • |
| 4317 | Frankfurt am Main (FRA) | London (LGW) | 1h 40m | • | • | • | • | • | • | • |
| 4313 | Frankfurt am Main (FRA) | Zurich (ZRH) | 0h 50m | • | • | • | • | • | • | • |
| 4173 | Frankfurt am Main (FRA) | Hamburg (HAM) | 1h 5m | • | • | • | • | • | • | • |
| 4178 | Hamburg (HAM) | Frankfurt am Main (FRA) | 1h 5m | • | • | • | • | • | • | • |
| 4439 | Frankfurt am Main (FRA) | Rome (FCO) | 2h 0m | • | • | • | • | • | • | • |
| 1602 | Münster (FMO) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | • | • | |
| 4339 | Frankfurt am Main (FRA) | Yerevan (EVN) | 4h 0m | • | • | • | • | • | • | |
| 1502 | Frankfurt am Main (FRA) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | • | • | |
| 1610 | Munich (MUC) | Rhodes (RHO) | 2h 55m | • | • | • | • | • | • | |
| 68 | Düsseldorf (DUS) | Hurghada (HRG) | 4h 55m | • | • | • | • | • | • | |
| 1697 | Palma de Mallorca (PMI) | Hamburg (HAM) | 2h 45m | • | • | • | • | • | • | |
| 2290 | Frankfurt am Main (FRA) | Cape Town (CPT) | 11h 55m | • | • | • | • | • | • | |
| 4406 | Prague (PRG) | Frankfurt am Main (FRA) | 1h 0m | • | • | • | • | • | • | |
| 1646 | Stuttgart (STR) | Heraklion (HER) | 2h 55m | • | • | • | • | • | • | |
| 2291 | Cape Town (CPT) | Frankfurt am Main (FRA) | 12h 15m | • | • | • | • | • | • | |
| 69 | Hurghada (HRG) | Düsseldorf (DUS) | 5h 20m | • | • | • | • | • | • | |
| 1508 | Munich (MUC) | Palma de Mallorca (PMI) | 2h 15m | • | • | • | • | • | • | • |
| 2321 | Malé (MLE) | Frankfurt am Main (FRA) | 10h 20m | • | • | • | • | • | ||
| 2315 | Port Louis (MRU) | Frankfurt am Main (FRA) | 11h 55m | • | • | • | • | • | ||
| 4409 | Frankfurt am Main (FRA) | Prague (PRG) | 1h 10m | • | • | • | • | • | ||
| 4438 | Rome (FCO) | Frankfurt am Main (FRA) | 1h 50m | • | • | • | • | • | ||
| 1509 | Palma de Mallorca (PMI) | Munich (MUC) | 2h 10m | • | • | • | • | • | • | |
| 2314 | Frankfurt am Main (FRA) | Port Louis (MRU) | 11h 30m | • | • | • | • | • | ||
| 1595 | Rhodes (RHO) | Frankfurt am Main (FRA) | 3h 35m | • | • | • | • | • | ||
| 2320 | Frankfurt am Main (FRA) | Malé (MLE) | 10h 0m | • | • | • | • | • | ||
| 1402 | Frankfurt am Main (FRA) | Puerto del Rosario (FUE) | 4h 35m | • | • | • | • | • | ||
| 1403 | Puerto del Rosario (FUE) | Frankfurt am Main (FRA) | 4h 35m | • | • | • | • | • | ||
| 1603 | Palma de Mallorca (PMI) | Münster (FMO) | 2h 25m | • | • | • | • | • | ||
| 1662 | Frankfurt am Main (FRA) | Heraklion (HER) | 3h 5m | • | • | • | • | • | • | |
| 1617 | Heraklion (HER) | Düsseldorf (DUS) | 3h 30m | • | • | • | • | • | ||
| 4087 | Frankfurt am Main (FRA) | Berlin (BER) | 1h 5m | • | • | • | • | • | • | |
| 1235 | Heraklion (HER) | Zurich (ZRH) | 3h 20m | • | • | • | • | |||
| 2289 | Johannesburg (JNB) | Frankfurt am Main (FRA) | 11h 25m | • | • | • | • | |||
| 1525 | Palma de Mallorca (PMI) | Stuttgart (STR) | 2h 5m | • | • | • | • | • | ||
| 1524 | Stuttgart (STR) | Palma de Mallorca (PMI) | 2h 5m | • | • | • | • | • | ||
| 4309 | Frankfurt am Main (FRA) | Tel Aviv (TLV) | 4h 20m | • | • | • | • | • | ||
| 1848 | Düsseldorf (DUS) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | |||
| 1622 | Düsseldorf (DUS) | Rhodes (RHO) | 3h 30m | • | • | • | • | |||
| 4308 | Tel Aviv (TLV) | Frankfurt am Main (FRA) | 4h 30m | • | • | • | • | |||
| 4074 | Berlin (BER) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | |||
| 1695 | Palma de Mallorca (PMI) | Basel (BSL) | 1h 45m | • | • | • | • | • | ||
| 1694 | Basel (BSL) | Palma de Mallorca (PMI) | 1h 50m | • | • | • | • | • | ||
| 1511 | Palma de Mallorca (PMI) | Frankfurt am Main (FRA) | 2h 25m | • | • | • | • | • | ||
| 2 | Hamburg (HAM) | Hurghada (HRG) | 4h 50m | • | • | • | ||||
| 3 | Hurghada (HRG) | Hamburg (HAM) | 5h 10m | • | • | • | ||||
| 24 | Munich (MUC) | Hurghada (HRG) | 4h 10m | • | • | • | ||||
| 1581 | Corfu (CFU) | Frankfurt am Main (FRA) | 2h 30m | • | • | • | • | |||
| 2367 | Bangkok (BKK) | Frankfurt am Main (FRA) | 12h 25m | • | • | • | ||||
| 2366 | Bangkok (BKK) | Sanya (SYX) | 2h 5m | • | • | • | ||||
| 2016 | Frankfurt am Main (FRA) | New York (JFK) | 8h 45m | • | • | • | • | • | • | • |
| 1696 | Hamburg (HAM) | Palma de Mallorca (PMI) | 2h 45m | • | • | • | ||||
| 2367 | Sanya (SYX) | Bangkok (BKK) | 2h 10m | • | • | • | ||||
| 1162 | Zurich (ZRH) | Palma de Mallorca (PMI) | 1h 50m | • | • | • | • | |||
| 1615 | Chania (CHQ) | Düsseldorf (DUS) | 3h 30m | • | • | • | ||||
| 1560 | Dortmund (DTM) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | ||||
| 1614 | Düsseldorf (DUS) | Chania (CHQ) | 3h 20m | • | • | • | ||||
| 30 | Frankfurt am Main (FRA) | Hurghada (HRG) | 4h 40m | • | • | • | ||||
| 1590 | Frankfurt am Main (FRA) | Kos (KGS) | 3h 5m | • | • | • | ||||
| 1478 | Frankfurt am Main (FRA) | Granadilla (TFS) | 4h 55m | • | • | • | ||||
| 1601 | Heraklion (HER) | Munich (MUC) | 2h 50m | • | • | • | ||||
| 31 | Hurghada (HRG) | Frankfurt am Main (FRA) | 5h 5m | • | • | • | ||||
| 25 | Hurghada (HRG) | Munich (MUC) | 4h 40m | • | • | • | ||||
| 1591 | Kos (KGS) | Frankfurt am Main (FRA) | 3h 25m | • | • | • | ||||
| 1473 | Larnaca (LCA) | Zurich (ZRH) | 4h 0m | • | • | • | ||||
| 1600 | Munich (MUC) | Heraklion (HER) | 2h 45m | • | • | • | ||||
| 1809 | Olbia (OLB) | Frankfurt am Main (FRA) | 2h 5m | • | • | • | ||||
| 1561 | Palma de Mallorca (PMI) | Dortmund (DTM) | 2h 30m | • | • | • | ||||
| 1849 | Palma de Mallorca (PMI) | Düsseldorf (DUS) | 2h 25m | • | • | • | ||||
| 1163 | Palma de Mallorca (PMI) | Zurich (ZRH) | 2h 0m | • | • | • | • | |||
| 2033 | Seattle (SEA) | Frankfurt am Main (FRA) | 10h 5m | • | • | • | ||||
| 1479 | Granadilla (TFS) | Frankfurt am Main (FRA) | 4h 40m | • | • | • | ||||
| 1472 | Zurich (ZRH) | Larnaca (LCA) | 3h 40m | • | • | • | ||||
| 1664 | Frankfurt am Main (FRA) | Kalamata (KLX) | 2h 50m | • | • | • | ||||
| 1623 | Rhodes (RHO) | Düsseldorf (DUS) | 3h 40m | • | • | • | ||||
| 2366 | Frankfurt am Main (FRA) | Bangkok (BKK) | 11h 20m | • | • | • | ||||
| 2032 | Frankfurt am Main (FRA) | Seattle (SEA) | 10h 25m | • | • | • | • | • | ||
| 1612 | Düsseldorf (DUS) | Corfu (CFU) | 2h 30m | • | • | • | • | • | ||
| 1616 | Düsseldorf (DUS) | Heraklion (HER) | 3h 50m | • | • | • | • | • | ||
| 1808 | Frankfurt am Main (FRA) | Olbia (OLB) | 1h 55m | • | • | • | • | |||
| 2402 | Frankfurt am Main (FRA) | Toronto (YYZ) | 8h 40m | • | • | • | • | • | • | • |
| 1596 | Munich (MUC) | Corfu (CFU) | 2h 0m | • | • | • | • | |||
| 1598 | Munich (MUC) | Chania (CHQ) | 2h 45m | • | • | • | • | |||
| 1647 | Heraklion (HER) | Stuttgart (STR) | 3h 5m | • | • | • | ||||
| 1869 | Ibiza (IBZ) | Zurich (ZRH) | 2h 10m | • | • | • | ||||
| 1234 | Zurich (ZRH) | Heraklion (HER) | 2h 55m | • | • | • | ||||
| 1669 | Heraklion (HER) | Frankfurt am Main (FRA) | 3h 35m | • | • | • | ||||
| 2017 | New York (JFK) | Frankfurt am Main (FRA) | 7h 45m | • | • | • | • | • | • | • |
| 1810 | Munich (MUC) | Olbia (OLB) | 1h 40m | • | • | • | ||||
| 1811 | Olbia (OLB) | Munich (MUC) | 1h 35m | • | • | • | ||||
| 1781 | Préveza (PVK) | Düsseldorf (DUS) | 2h 50m | • | • | |||||
| 2403 | Toronto (YYZ) | Frankfurt am Main (FRA) | 7h 45m | • | • | • | • | • | • | • |
| 1868 | Zurich (ZRH) | Ibiza (IBZ) | 2h 15m | • | • | • | ||||
| 2116 | Frankfurt am Main (FRA) | Cancún (CUN) | 11h 25m | • | • | |||||
| 1389 | Kalamata (KLX) | Hamburg (HAM) | 3h 15m | • | • | |||||
| 2369 | Phuket City (HKT) | Frankfurt am Main (FRA) | 12h 30m | • | • | • | ||||
| 1597 | Corfu (CFU) | Munich (MUC) | 2h 5m | • | • | |||||
| 1414 | Düsseldorf (DUS) | Funchal (FNC) | 4h 30m | • | • | |||||
| 1415 | Funchal (FNC) | Düsseldorf (DUS) | 3h 45m | • | • | |||||
| 1571 | Funchal (FNC) | Frankfurt am Main (FRA) | 4h 5m | • | • | |||||
| 1570 | Frankfurt am Main (FRA) | Funchal (FNC) | 4h 20m | • | • | |||||
| 2368 | Frankfurt am Main (FRA) | Phuket City (HKT) | 11h 15m | • | • | • | ||||
| 1409 | Arrecife (ACE) | Frankfurt am Main (FRA) | 4h 20m | • | • | |||||
| 1613 | Corfu (CFU) | Düsseldorf (DUS) | 2h 50m | • | • | • | ||||
| 1826 | Düsseldorf (DUS) | Olbia (OLB) | 2h 5m | • | • | |||||
| 1428 | Düsseldorf (DUS) | Granadilla (TFS) | 4h 45m | • | • | |||||
| 1408 | Frankfurt am Main (FRA) | Arrecife (ACE) | 4h 30m | • | • | |||||
| 1580 | Frankfurt am Main (FRA) | Corfu (CFU) | 2h 20m | • | • | • | ||||
| 2080 | Frankfurt am Main (FRA) | Los Angeles (LAX) | 12h 0m | • | • | • | • | • | ||
| 2096 | Frankfurt am Main (FRA) | San Francisco (SFO) | 11h 50m | • | • | • | • | • | ||
| 2454 | Frankfurt am Main (FRA) | Vancouver (YVR) | 10h 25m | • | • | • | • | • | ||
| 2282 | Frankfurt am Main (FRA) | Zanzibar (ZNZ) | 9h 5m | • | • | |||||
| 1518 | Hamburg (HAM) | Las Palmas de Gran Canaria (LPA) | 5h 10m | • | • | |||||
| 1448 | Hamburg (HAM) | Granadilla (TFS) | 5h 5m | • | • | |||||
| 1665 | Kalamata (KLX) | Frankfurt am Main (FRA) | 3h 0m | • | • | |||||
| 1519 | Las Palmas de Gran Canaria (LPA) | Hamburg (HAM) | 4h 50m | • | • | |||||
| 1523 | Las Palmas de Gran Canaria (LPA) | Munich (MUC) | 4h 25m | • | • | |||||
| 1522 | Munich (MUC) | Las Palmas de Gran Canaria (LPA) | 4h 55m | • | • | |||||
| 1827 | Olbia (OLB) | Düsseldorf (DUS) | 2h 0m | • | • | |||||
| 1429 | Granadilla (TFS) | Düsseldorf (DUS) | 4h 40m | • | • | |||||
| 1449 | Granadilla (TFS) | Hamburg (HAM) | 4h 50m | • | • | |||||
| 2117 | Cancún (CUN) | Frankfurt am Main (FRA) | 10h 25m | • | • | |||||
| 1404 | Frankfurt am Main (FRA) | Las Palmas de Gran Canaria (LPA) | 4h 40m | • | • | |||||
| 1405 | Las Palmas de Gran Canaria (LPA) | Frankfurt am Main (FRA) | 4h 35m | • | • | • | ||||
| 1718 | Frankfurt am Main (FRA) | Split (SPU) | 1h 40m | • | • | |||||
| 1719 | Split (SPU) | Frankfurt am Main (FRA) | 1h 55m | • | • | |||||
| 2081 | Los Angeles (LAX) | Frankfurt am Main (FRA) | 11h 15m | • | • | • | • | |||
| 2229 | Punta Cana (PUJ) | Frankfurt am Main (FRA) | 9h 10m | • | • | • | ||||
| 2097 | San Francisco (SFO) | Frankfurt am Main (FRA) | 11h 10m | • | • | • | • | |||
| 1599 | Chania (CHQ) | Munich (MUC) | 2h 50m | • | • | • | ||||
| 1582 | Frankfurt am Main (FRA) | Chania (CHQ) | 3h 5m | • | • | • | ||||
| 1500 | Frankfurt am Main (FRA) | Ibiza (IBZ) | 2h 25m | • | • | |||||
| 1501 | Ibiza (IBZ) | Frankfurt am Main (FRA) | 2h 35m | • | • | |||||
| 1583 | Chania (CHQ) | Frankfurt am Main (FRA) | 3h 20m | • | • | • | ||||
| 1456 | Düsseldorf (DUS) | Puerto del Rosario (FUE) | 4h 35m | • | • | |||||
| 1620 | Düsseldorf (DUS) | Kos (KGS) | 3h 10m | • | ||||||
| 1684 | Düsseldorf (DUS) | Larnaca (LCA) | 3h 55m | • | ||||||
| 1434 | Düsseldorf (DUS) | Las Palmas de Gran Canaria (LPA) | 4h 45m | • | ||||||
| 1780 | Düsseldorf (DUS) | Préveza (PVK) | 2h 50m | • | ||||||
| 1556 | Düsseldorf (DUS) | Jerez de la Frontera (XRY) | 3h 5m | • | ||||||
| 2288 | Frankfurt am Main (FRA) | Johannesburg (JNB) | 11h 0m | • | ||||||
| 2228 | Frankfurt am Main (FRA) | Punta Cana (PUJ) | 10h 0m | • | ||||||
| 1552 | Frankfurt am Main (FRA) | Jerez de la Frontera (XRY) | 2h 55m | • | ||||||
| 1457 | Puerto del Rosario (FUE) | Düsseldorf (DUS) | 4h 30m | • | • | |||||
| 1441 | Puerto del Rosario (FUE) | Hamburg (HAM) | 4h 35m | • | ||||||
| 1440 | Hamburg (HAM) | Puerto del Rosario (FUE) | 4h 55m | • | ||||||
| 1640 | Hamburg (HAM) | Kos (KGS) | 3h 45m | • | ||||||
| 1621 | Kos (KGS) | Düsseldorf (DUS) | 3h 25m | • | ||||||
| 1641 | Kos (KGS) | Hamburg (HAM) | 3h 15m | • | ||||||
| 1609 | Kos (KGS) | Munich (MUC) | 2h 45m | • | ||||||
| 1685 | Larnaca (LCA) | Düsseldorf (DUS) | 4h 15m | • | ||||||
| 1435 | Las Palmas de Gran Canaria (LPA) | Düsseldorf (DUS) | 4h 25m | • | ||||||
| 2282 | Mombasa (MBA) | Frankfurt am Main (FRA) | 9h 5m | • | ||||||
| 1608 | Munich (MUC) | Kos (KGS) | 2h 25m | • | ||||||
| 1584 | Munich (MUC) | Granadilla (TFS) | 4h 55m | • | ||||||
| 1585 | Granadilla (TFS) | Munich (MUC) | 4h 30m | • | ||||||
| 1557 | Jerez de la Frontera (XRY) | Düsseldorf (DUS) | 2h 55m | • | ||||||
| 1553 | Jerez de la Frontera (XRY) | Frankfurt am Main (FRA) | 3h 10m | • | ||||||
| 2282 | Zanzibar (ZNZ) | Mombasa (MBA) | 0h 55m | • | ||||||
| 1401 | Arrecife (ACE) | Munich (MUC) | 4h 20m | • | ||||||
| 2302 | Frankfurt am Main (FRA) | Victoria (SEZ) | 10h 0m | • | ||||||
| 1388 | Hamburg (HAM) | Kalamata (KLX) | 3h 5m | • | ||||||
| 1400 | Munich (MUC) | Arrecife (ACE) | 4h 30m | • | ||||||
| 1148 | Düsseldorf (DUS) | Zakynthos (ZTH) | 2h 55m | • | ||||||
| 2144 | Frankfurt am Main (FRA) | Puerto Plata (POP) | 10h 0m | • | ||||||
| 1748 | Frankfurt am Main (FRA) | Zakynthos (ZTH) | 2h 35m | • | ||||||
| 1413 | Puerto del Rosario (FUE) | Munich (MUC) | 4h 20m | • | ||||||
| 1376 | Hamburg (HAM) | Zakynthos (ZTH) | 2h 55m | • | ||||||
| 2063 | Las Vegas (LAS) | Frankfurt am Main (FRA) | 11h 0m | • | ||||||
| 1412 | Munich (MUC) | Puerto del Rosario (FUE) | 4h 45m | • | ||||||
| 1750 | Munich (MUC) | Zakynthos (ZTH) | 2h 20m | • | ||||||
| 2144 | Puerto Plata (POP) | Santo Domingo (SDQ) | 0h 50m | • | ||||||
| 2144 | Santo Domingo (SDQ) | Frankfurt am Main (FRA) | 9h 30m | • | ||||||
| 1149 | Zakynthos (ZTH) | Düsseldorf (DUS) | 3h 0m | • | ||||||
| 1749 | Zakynthos (ZTH) | Frankfurt am Main (FRA) | 2h 45m | • | ||||||
| 1377 | Zakynthos (ZTH) | Hamburg (HAM) | 3h 0m | • | ||||||
| 1751 | Zakynthos (ZTH) | Munich (MUC) | 2h 20m | • | ||||||
| 1117 | Argostoli (EFL) | Munich (MUC) | 2h 15m | • | ||||||
| 1816 | Frankfurt am Main (FRA) | Lamezia Terme (SUF) | 2h 20m | • | ||||||
| 1577 | Ibiza (IBZ) | Munich (MUC) | 2h 20m | • | ||||||
| 1745 | Kavála (KVA) | Munich (MUC) | 2h 15m | • | • | |||||
| 1116 | Munich (MUC) | Argostoli (EFL) | 2h 20m | • | ||||||
| 1576 | Munich (MUC) | Ibiza (IBZ) | 2h 30m | • | ||||||
| 1744 | Munich (MUC) | Kavála (KVA) | 2h 15m | • | • | |||||
| 1782 | Munich (MUC) | Préveza (PVK) | 2h 5m | • | ||||||
| 1783 | Préveza (PVK) | Munich (MUC) | 2h 5m | • | ||||||
| 2303 | Victoria (SEZ) | Frankfurt am Main (FRA) | 10h 15m | • | ||||||
| 1817 | Lamezia Terme (SUF) | Frankfurt am Main (FRA) | 2h 25m | • | ||||||
| 1736 | Frankfurt am Main (FRA) | Kavála (KVA) | 2h 30m | • | ||||||
| 1758 | Frankfurt am Main (FRA) | Samos (SMI) | 3h 0m | • | ||||||
| 1737 | Kavála (KVA) | Frankfurt am Main (FRA) | 2h 50m | • | ||||||
| 1759 | Samos (SMI) | Frankfurt am Main (FRA) | 3h 10m | • | ||||||
| 2455 | Vancouver (YVR) | Frankfurt am Main (FRA) | 9h 55m | • | • | • | • | |||
| 1254 | Berlin (BER) | Kos (KGS) | 3h 0m | • | ||||||
| 1255 | Kos (KGS) | Berlin (BER) | 3h 10m | • | ||||||
| 1842 | Munich (MUC) | Lamezia Terme (SUF) | 2h 0m | • | ||||||
| 1843 | Lamezia Terme (SUF) | Munich (MUC) | 2h 5m | • | ||||||
| 1166 | Berlin (BER) | Heraklion (HER) | 3h 5m | • | ||||||
| 1167 | Heraklion (HER) | Berlin (BER) | 3h 10m | • |
Condor contact information
- DEIATA Code
- +49 (0) 6171 6988903Call
- condor.comVisit
Everything you need to know about Condor flights
Top airports served by Condor
Condor information
| IATA Code | DE |
|---|---|
| Routes | 352 |
| Top route | Palma de Mallorca to Duesseldorf Intl Airport |
| Airports served | 89 |
| Top airport | Frankfurt am Main |
