
AK
Find cheap AirAsia flights
Search hundreds of travel sites at once for deals on AirAsia flights
FAQs about flying with AirAsia
AirAsia customer reviews
Traveler rating:
Sort by:
AirAsia flight status
AirAsia route map - Which destinations does AirAsia fly to?
Find out which destinations you can fly to direct with AirAsia by entering your departure airport. If you want to know if AirAsia flies a certain route, enter both the departure and destination airport before hitting search.All AirAsia flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
5301 | Kota Kinabalu (BKI) | Johor Bahru (JHB) | 2h 15m | • | • | • | • | • | • | • |
6351 | Kota Kinabalu (BKI) | Kuching (KCH) | 1h 25m | • | • | • | • | • | • | • |
6055 | Bintulu (BTU) | Kuching (KCH) | 0h 50m | • | • | • | • | • | • | • |
5302 | Johor Bahru (JHB) | Kota Kinabalu (BKI) | 2h 20m | • | • | • | • | • | • | • |
6414 | Johor Bahru (JHB) | Penang (PEN) | 1h 10m | • | • | • | • | • | • | • |
6350 | Kuching (KCH) | Kota Kinabalu (BKI) | 1h 30m | • | • | • | • | • | • | • |
6054 | Kuching (KCH) | Bintulu (BTU) | 0h 55m | • | • | • | • | • | • | • |
5233 | Kuching (KCH) | Kuala Lumpur (KUL) | 1h 55m | • | • | • | • | • | • | • |
6186 | Kuching (KCH) | Miri (MYY) | 1h 5m | • | • | • | • | • | • | • |
5433 | Kuching (KCH) | Penang (PEN) | 2h 0m | • | • | • | • | • | • | • |
6460 | Kuching (KCH) | Sibu (SBW) | 0h 40m | • | • | • | • | • | • | • |
5210 | Kuala Lumpur (KUL) | Kuching (KCH) | 1h 50m | • | • | • | • | • | • | • |
72 | Kuala Lumpur (KUL) | Malé (MLE) | 4h 20m | • | • | • | • | • | • | • |
6130 | Kuala Lumpur (KUL) | Penang (PEN) | 1h 5m | • | • | • | • | • | • | • |
6187 | Miri (MYY) | Kuching (KCH) | 1h 0m | • | • | • | • | • | • | • |
6415 | Penang (PEN) | Johor Bahru (JHB) | 1h 10m | • | • | • | • | • | • | • |
5432 | Penang (PEN) | Kuching (KCH) | 2h 0m | • | • | • | • | • | • | • |
6131 | Penang (PEN) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
6461 | Sibu (SBW) | Kuching (KCH) | 0h 35m | • | • | • | • | • | • | • |
6203 | Johor Bahru (JHB) | Kota Bharu (KBR) | 1h 5m | • | • | • | ||||
6204 | Kota Bharu (KBR) | Johor Bahru (JHB) | 1h 5m | • | • | • | ||||
5508 | Kota Bharu (KBR) | Kuching (KCH) | 1h 50m | • | • | • | ||||
5507 | Kuching (KCH) | Kota Bharu (KBR) | 1h 45m | • | • | • | ||||
5596 | Johor Bahru (JHB) | Tawau (TWU) | 2h 35m | • | • | • | ||||
5597 | Tawau (TWU) | Johor Bahru (JHB) | 2h 25m | • | • | • | ||||
6084 | Johor Bahru (JHB) | Ipoh (IPH) | 1h 10m | • | • | • | • | • | • | • |
5115 | Kota Kinabalu (BKI) | Kuala Lumpur (KUL) | 2h 35m | • | • | • | • | • | • | • |
1395 | Guangzhou (CAN) | Johor Bahru (JHB) | 3h 50m | • | • | • | • | • | • | • |
113 | Guangzhou (CAN) | Kuala Lumpur (KUL) | 4h 15m | • | • | • | • | • | • | • |
381 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | • | • | • |
885 | Bangkok (DMK) | Kuala Lumpur (KUL) | 2h 20m | • | • | • | • | • | • | • |
379 | Denpasar (DPS) | Kuala Lumpur (KUL) | 3h 10m | • | • | • | • | • | • | • |
833 | Phuket City (HKT) | Kuala Lumpur (KUL) | 1h 40m | • | • | • | • | • | • | • |
1490 | Johor Bahru (JHB) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
1775 | Kuching (KCH) | Singapore (SIN) | 1h 35m | • | • | • | • | • | • | • |
100 | Kunming (KMG) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | • | • | • |
1580 | Medan (KNO) | Penang (PEN) | 0h 45m | • | • | • | • | • | • | • |
5114 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | 2h 40m | • | • | • | • | • | • | • |
116 | Kuala Lumpur (KUL) | Guangzhou (CAN) | 4h 20m | • | • | • | • | • | • | • |
380 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
884 | Kuala Lumpur (KUL) | Bangkok (DMK) | 2h 20m | • | • | • | • | • | • | • |
378 | Kuala Lumpur (KUL) | Denpasar (DPS) | 3h 5m | • | • | • | • | • | • | • |
822 | Kuala Lumpur (KUL) | Phuket City (HKT) | 1h 35m | • | • | • | • | • | • | • |
101 | Kuala Lumpur (KUL) | Kunming (KMG) | 3h 55m | • | • | • | • | • | • | • |
6306 | Kuala Lumpur (KUL) | Langkawi (LGK) | 1h 5m | • | • | • | • | • | • | • |
13 | Kuala Lumpur (KUL) | Chennai (MAA) | 3h 45m | • | • | • | • | • | • | • |
582 | Kuala Lumpur (KUL) | Manila (MNL) | 4h 10m | • | • | • | • | • | • | • |
721 | Kuala Lumpur (KUL) | Singapore (SIN) | 1h 20m | • | • | • | • | • | • | • |
23 | Kuala Lumpur (KUL) | Tiruchirappalli (TRZ) | 3h 45m | • | • | • | • | • | • | • |
5742 | Kuala Lumpur (KUL) | Tawau (TWU) | 2h 55m | • | • | • | • | • | • | • |
6307 | Langkawi (LGK) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | • | • | • |
6240 | Langkawi (LGK) | Penang (PEN) | 0h 35m | • | • | • | • | • | • | • |
10 | Chennai (MAA) | Kuala Lumpur (KUL) | 4h 5m | • | • | • | • | • | • | • |
73 | Malé (MLE) | Kuala Lumpur (KUL) | 4h 40m | • | • | • | • | • | • | • |
583 | Manila (MNL) | Kuala Lumpur (KUL) | 4h 0m | • | • | • | • | • | • | • |
1581 | Penang (PEN) | Medan (KNO) | 0h 50m | • | • | • | • | • | • | • |
6241 | Penang (PEN) | Langkawi (LGK) | 0h 35m | • | • | • | • | • | • | • |
1725 | Penang (PEN) | Singapore (SIN) | 1h 35m | • | • | • | • | • | • | • |
1491 | Ho Chi Minh City (SGN) | Johor Bahru (JHB) | 1h 50m | • | • | • | • | • | • | • |
1776 | Singapore (SIN) | Kuching (KCH) | 1h 30m | • | • | • | • | • | • | • |
720 | Singapore (SIN) | Kuala Lumpur (KUL) | 1h 15m | • | • | • | • | • | • | • |
1724 | Singapore (SIN) | Penang (PEN) | 1h 25m | • | • | • | • | • | • | • |
28 | Tiruchirappalli (TRZ) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | • | • | • |
5743 | Tawau (TWU) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | • | • | • |
122 | Kuala Lumpur (KUL) | Shenzhen (SZX) | 4h 15m | • | • | • | • | • | • | • |
127 | Shenzhen (SZX) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | • | • | • |
1394 | Johor Bahru (JHB) | Guangzhou (CAN) | 4h 10m | • | • | • | • | • | • | • |
604 | Kuala Lumpur (KUL) | Perth (PER) | 5h 40m | • | • | • | • | • | • | • |
5032 | Johor Bahru (JHB) | Sibu (SBW) | 1h 35m | • | • | • | • | • | • | • |
5033 | Sibu (SBW) | Johor Bahru (JHB) | 1h 35m | • | • | • | • | • | • | • |
5416 | Johor Bahru (JHB) | Kuching (KCH) | 1h 25m | • | • | • | • | • | • | • |
5417 | Kuching (KCH) | Johor Bahru (JHB) | 1h 25m | • | • | • | • | • | • | • |
1517 | Shanghai (PVG) | Kota Kinabalu (BKI) | 4h 40m | • | • | • | • | • | • | • |
1516 | Kota Kinabalu (BKI) | Shanghai (PVG) | 4h 40m | • | • | • | • | • | • | • |
6085 | Ipoh (IPH) | Johor Bahru (JHB) | 1h 15m | • | • | • | • | • | • | |
1691 | Shenzhen (SZX) | Penang (PEN) | 3h 50m | • | • | • | • | |||
52 | Bengaluru (BLR) | Kuala Lumpur (KUL) | 4h 25m | • | • | • | • | |||
1572 | Jakarta (CGK) | Penang (PEN) | 2h 35m | • | • | • | • | |||
53 | Kuala Lumpur (KUL) | Bengaluru (BLR) | 4h 10m | • | • | • | • | |||
1573 | Penang (PEN) | Jakarta (CGK) | 2h 30m | • | • | • | • | |||
1690 | Penang (PEN) | Shenzhen (SZX) | 3h 50m | • | • | • | • | |||
15 | Kuala Lumpur (KUL) | Lucknow (LKO) | 4h 45m | • | • | • | ||||
14 | Lucknow (LKO) | Kuala Lumpur (KUL) | 4h 55m | • | • | • | ||||
6454 | Johor Bahru (JHB) | Langkawi (LGK) | 1h 15m | • | • | |||||
6455 | Langkawi (LGK) | Johor Bahru (JHB) | 1h 10m | • | • | |||||
62 | Kolkata (CCU) | Kuala Lumpur (KUL) | 4h 0m | • | • | |||||
63 | Kuala Lumpur (KUL) | Kolkata (CCU) | 4h 5m | • | • | |||||
1520 | Kota Kinabalu (BKI) | Shenzhen (SZX) | 3h 15m | • | • | • | • | • | • | • |
1521 | Shenzhen (SZX) | Kota Kinabalu (BKI) | 3h 5m | • | • | • | • | • | • | • |
540 | Kuala Lumpur (KUL) | Siem Reap (SAI) | 2h 5m | • | • | • | • | • | • | • |
541 | Siem Reap (SAI) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | • | • | • |
6075 | Kota Kinabalu (BKI) | Miri (MYY) | 0h 50m | • | • | • | • | • | ||
6076 | Miri (MYY) | Kota Kinabalu (BKI) | 0h 50m | • | • | • | • | • | ||
5192 | Kuala Lumpur (KUL) | Sandakan (SDK) | 2h 55m | • | • | • | • | • | • | • |
5193 | Sandakan (SDK) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | • | • | • |
5012 | Johor Bahru (JHB) | Miri (MYY) | 2h 0m | • | • | • | • | • | • | • |
5013 | Miri (MYY) | Johor Bahru (JHB) | 1h 55m | • | • | • | • | • | • | • |
5870 | Kuala Lumpur (KUL) | Sibu (SBW) | 2h 5m | • | • | • | • | • | • | • |
5871 | Sibu (SBW) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | • | • | • | • |
348 | Kuala Lumpur (KUL) | Yogyakarta (YIA) | 2h 45m | • | • | • | • | • | • | • |
349 | Yogyakarta (YIA) | Kuala Lumpur (KUL) | 2h 35m | • | • | • | • | • | • | • |
68 | Hyderabad (HYD) | Kuala Lumpur (KUL) | 4h 25m | • | • | • | • | • | • | • |
69 | Kuala Lumpur (KUL) | Hyderabad (HYD) | 4h 15m | • | • | • | • | • | • | • |
420 | Banda Aceh (BTJ) | Kuala Lumpur (KUL) | 1h 35m | • | • | • | • | |||
421 | Kuala Lumpur (KUL) | Banda Aceh (BTJ) | 1h 30m | • | • | • | • | |||
524 | Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | 2h 10m | • | • | • | • | • | ||
525 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | 2h 0m | • | • | • | • | • | ||
1502 | Penang (PEN) | Ho Chi Minh City (SGN) | 1h 55m | • | • | • | • | • | • | • |
1503 | Ho Chi Minh City (SGN) | Penang (PEN) | 1h 45m | • | • | • | • | • | • | • |
5245 | Bintulu (BTU) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | • | • | • | • |
5244 | Kuala Lumpur (KUL) | Bintulu (BTU) | 2h 10m | • | • | • | • | • | • | • |
429 | Kuala Lumpur (KUL) | Pekanbaru (PKU) | 0h 55m | • | • | • | • | • | • | • |
428 | Pekanbaru (PKU) | Kuala Lumpur (KUL) | 0h 55m | • | • | • | • | • | • | • |
5174 | Kuala Lumpur (KUL) | Labuan (LBU) | 2h 30m | • | • | • | • | |||
5175 | Labuan (LBU) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | |||
8 | Thiruvananthapuram (TRV) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | |||
70 | Dhaka (DAC) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | |||
71 | Kuala Lumpur (KUL) | Dhaka (DAC) | 3h 55m | • | • | • | • | |||
9 | Kuala Lumpur (KUL) | Thiruvananthapuram (TRV) | 3h 50m | • | • | • | • | |||
6441 | Kota Bharu (KBR) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | |
6440 | Kuala Lumpur (KUL) | Kota Bharu (KBR) | 1h 5m | • | • | • | • | • | • | |
545 | Kuala Lumpur (KUL) | Phu Quoc (PQC) | 1h 50m | • | • | • | • | • | • | • |
334 | Kuala Lumpur (KUL) | Makassar (UPG) | 3h 25m | • | • | • | • | • | • | |
546 | Phu Quoc (PQC) | Kuala Lumpur (KUL) | 1h 50m | • | • | • | • | • | • | • |
335 | Makassar (UPG) | Kuala Lumpur (KUL) | 3h 20m | • | • | • | • | • | • | |
396 | Medan (KNO) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
397 | Kuala Lumpur (KUL) | Medan (KNO) | 1h 5m | • | • | • | • | • | • | • |
6021 | Alor Setar (AOR) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | • | • | • |
6020 | Kuala Lumpur (KUL) | Alor Setar (AOR) | 1h 5m | • | • | • | • | • | • | • |
139 | Hong Kong (HKG) | Kuala Lumpur (KUL) | 4h 5m | • | • | • | • | • | • | |
138 | Kuala Lumpur (KUL) | Hong Kong (HKG) | 4h 5m | • | • | • | • | • | • | |
5323 | Kota Kinabalu (BKI) | Penang (PEN) | 2h 40m | • | • | • | • | • | • | |
5322 | Penang (PEN) | Kota Kinabalu (BKI) | 2h 50m | • | • | • | • | • | • | |
649 | Da Nang (DAD) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | • | • | • |
1624 | Incheon (ICN) | Kota Kinabalu (BKI) | 5h 15m | • | • | • | • | • | • | |
648 | Kuala Lumpur (KUL) | Da Nang (DAD) | 2h 50m | • | • | • | • | • | • | • |
1561 | Beijing (PKX) | Kota Kinabalu (BKI) | 5h 30m | • | • | • | • | • | • | |
237 | Kota Kinabalu (BKI) | Hong Kong (HKG) | 2h 50m | • | • | • | • | • | • | • |
236 | Hong Kong (HKG) | Kota Kinabalu (BKI) | 3h 0m | • | • | • | • | • | • | • |
6035 | Johor Bahru (JHB) | Kuala Lumpur (KUL) | 1h 0m | • | • | • | • | • | • | • |
90 | Ahmedabad (AMD) | Kuala Lumpur (KUL) | 5h 30m | • | • | • | • | • | ||
91 | Kuala Lumpur (KUL) | Ahmedabad (AMD) | 5h 5m | • | • | • | • | • | ||
1623 | Kota Kinabalu (BKI) | Incheon (ICN) | 5h 15m | • | • | • | • | • | • | |
1560 | Kota Kinabalu (BKI) | Beijing (PKX) | 5h 15m | • | • | • | • | • | • | |
279 | Bandar Seri Begawan (BWN) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | • | • | |
278 | Kuala Lumpur (KUL) | Bandar Seri Begawan (BWN) | 2h 30m | • | • | • | • | • | • | |
6051 | Kuala Lumpur (KUL) | Johor Bahru (JHB) | 1h 0m | • | • | • | • | • | • | |
271 | Quanzhou (JJN) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | • | |||
270 | Kuala Lumpur (KUL) | Quanzhou (JJN) | 4h 40m | • | • | • | • | |||
607 | Perth (PER) | Kuala Lumpur (KUL) | 5h 40m | • | • | • | ||||
6090 | Kota Kinabalu (BKI) | Sibu (SBW) | 1h 10m | • | • | • | • | • | • | |
171 | Kaohsiung City (KHH) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | • | |||
5651 | Kuala Lumpur (KUL) | Miri (MYY) | 2h 25m | • | • | • | • | • | • | |
5652 | Miri (MYY) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | • | • | |
553 | Vientiane (VTE) | Kuala Lumpur (KUL) | 2h 50m | • | • | |||||
6222 | Kuala Lumpur (KUL) | Kuala Terengganu (TGG) | 1h 0m | • | • | • | • | • | • | |
732 | Langkawi (LGK) | Singapore (SIN) | 1h 40m | • | • | • | • | |||
733 | Singapore (SIN) | Langkawi (LGK) | 1h 30m | • | • | • | • | |||
6223 | Kuala Terengganu (TGG) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | |
32 | Kozhikode (CCJ) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | ||||
513 | Hanoi (HAN) | Kuala Lumpur (KUL) | 3h 20m | • | • | • | • | • | • | • |
861 | Krabi (KBV) | Kuala Lumpur (KUL) | 1h 30m | • | • | • | • | • | • | • |
512 | Kuala Lumpur (KUL) | Hanoi (HAN) | 3h 20m | • | • | • | • | • | • | • |
860 | Kuala Lumpur (KUL) | Krabi (KBV) | 1h 20m | • | • | • | • | • | • | • |
6262 | Kota Kinabalu (BKI) | Tawau (TWU) | 0h 50m | • | • | • | • | • | • | • |
36 | Kochi (COK) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | • | |||
6263 | Tawau (TWU) | Kota Kinabalu (BKI) | 0h 55m | • | • | • | • | • | • | • |
46 | Colombo (CMB) | Kuala Lumpur (KUL) | 3h 45m | • | • | • | • | • | • | • |
857 | Chiang Mai (CNX) | Kuala Lumpur (KUL) | 2h 55m | • | • | • | • | • | • | • |
47 | Kuala Lumpur (KUL) | Colombo (CMB) | 3h 30m | • | • | • | • | • | • | • |
856 | Kuala Lumpur (KUL) | Chiang Mai (CNX) | 2h 45m | • | • | • | • | • | • | • |
33 | Kuala Lumpur (KUL) | Kozhikode (CCJ) | 4h 0m | • | • | • | ||||
188 | Kuala Lumpur (KUL) | Macau (MFM) | 4h 5m | • | • | • | • | • | • | |
168 | Kuala Lumpur (KUL) | Nanning (NNG) | 3h 40m | • | • | • | • | • | • | |
403 | Kuala Lumpur (KUL) | Padang (PDG) | 1h 10m | • | • | • | • | • | • | • |
189 | Macau (MFM) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | • | • | |
169 | Nanning (NNG) | Kuala Lumpur (KUL) | 3h 40m | • | • | • | • | • | • | |
402 | Padang (PDG) | Kuala Lumpur (KUL) | 1h 15m | • | • | • | • | • | • | • |
1793 | Kota Kinabalu (BKI) | Singapore (SIN) | 2h 25m | • | • | • | • | • | • | • |
1510 | Kota Kinabalu (BKI) | Taipei City (TPE) | 3h 15m | • | • | • | • | • | • | • |
39 | Kuala Lumpur (KUL) | Kochi (COK) | 4h 0m | • | • | • | • | • | • | • |
1794 | Singapore (SIN) | Kota Kinabalu (BKI) | 2h 30m | • | • | • | • | • | • | • |
1511 | Taipei City (TPE) | Kota Kinabalu (BKI) | 3h 35m | • | • | • | • | • | • | • |
7013 | Macau (MFM) | Tawau (TWU) | 3h 30m | • | • | |||||
7012 | Tawau (TWU) | Macau (MFM) | 3h 20m | • | • | |||||
6498 | Kota Kinabalu (BKI) | Sandakan (SDK) | 0h 50m | • | • | • | • | • | • | • |
6499 | Sandakan (SDK) | Kota Kinabalu (BKI) | 0h 50m | • | • | • | • | • | • | • |
170 | Kuala Lumpur (KUL) | Kaohsiung City (KHH) | 4h 50m | • | • | • | ||||
482 | Balikpapan (BPN) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | ||||
483 | Kuala Lumpur (KUL) | Balikpapan (BPN) | 3h 0m | • | • | • | ||||
6093 | Sibu (SBW) | Kota Kinabalu (BKI) | 1h 15m | • | • | • | • | |||
180 | Kuala Lumpur (KUL) | Ningbo (NGB) | 5h 15m | • | • | • | ||||
552 | Kuala Lumpur (KUL) | Vientiane (VTE) | 2h 40m | • | • | • | ||||
181 | Ningbo (NGB) | Kuala Lumpur (KUL) | 5h 15m | • | • | • | ||||
93 | Amritsar (ATQ) | Kuala Lumpur (KUL) | 5h 50m | • | ||||||
94 | Kuala Lumpur (KUL) | Amritsar (ATQ) | 6h 5m | • | ||||||
156 | Kuala Lumpur (KUL) | Guilin (KWL) | 4h 0m | • | • | • | • | |||
157 | Guilin (KWL) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | |||
140 | Kuala Lumpur (KUL) | Jieyang (SWA) | 4h 15m | • | • | • | • | |||
141 | Jieyang (SWA) | Kuala Lumpur (KUL) | 4h 15m | • | • | • | • | |||
18 | Jaipur (JAI) | Kuala Lumpur (KUL) | 5h 25m | • | • | • | ||||
336 | Kuala Lumpur (KUL) | Labuan Bajo (LBJ) | 3h 40m | • | • | • | ||||
337 | Labuan Bajo (LBJ) | Kuala Lumpur (KUL) | 3h 40m | • | • | • | ||||
6340 | Kota Kinabalu (BKI) | Bintulu (BTU) | 1h 0m | • | • | • | • | |||
6341 | Bintulu (BTU) | Kota Kinabalu (BKI) | 1h 0m | • | • | • | • | |||
572 | Dalat (DLI) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | ||||
571 | Kuala Lumpur (KUL) | Dalat (DLI) | 2h 10m | • | • | • | ||||
6173 | Alor Setar (AOR) | Johor Bahru (JHB) | 1h 15m | • | • | • | ||||
6172 | Johor Bahru (JHB) | Alor Setar (AOR) | 1h 15m | • | • | • | ||||
19 | Kuala Lumpur (KUL) | Jaipur (JAI) | 5h 25m | • | • | • | ||||
304 | Kuala Lumpur (KUL) | Praya (LOP) | 3h 30m | • | • | • | ||||
305 | Praya (LOP) | Kuala Lumpur (KUL) | 3h 10m | • | • | • | ||||
1630 | Kota Kinabalu (BKI) | Ho Chi Minh City (SGN) | 2h 10m | • | • | |||||
1631 | Ho Chi Minh City (SGN) | Kota Kinabalu (BKI) | 2h 10m | • | • | |||||
840 | Kuala Lumpur (KUL) | Rayong (UTP) | 2h 5m | • | • | |||||
841 | Rayong (UTP) | Kuala Lumpur (KUL) | 2h 5m | • | • | |||||
205 | Nha Trang (CXR) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | ||||
204 | Kuala Lumpur (KUL) | Nha Trang (CXR) | 2h 20m | • | • | • | ||||
1535 | Guangzhou (CAN) | Kota Kinabalu (BKI) | 3h 10m | • | • | • | • | |||
265 | Krong Preah Sihanouk (KOS) | Kuala Lumpur (KUL) | 1h 50m | • | • | • | ||||
264 | Kuala Lumpur (KUL) | Krong Preah Sihanouk (KOS) | 1h 50m | • | • | • |
AirAsia contact information
- AKIATA Code
- +632 722 2742Call
- airasia.comVisit
Everything you need to know about AirAsia flights
Other popular airlines in the Philippines
Explore popular destinations other users love
Top airports served by AirAsia
Top AirAsia flight routes
AirAsia information
IATA Code | AK |
---|---|
Routes | 230 |
Top route | Langkawi to Kuala Lumpur Intl Airport |
Airports served | 78 |
Top airport | Kuala Lumpur Intl |
