
AV
Find cheap Avianca flights
Good to know
Low season | High season |
|---|---|
April | December |
Best time to beat the crowds (14% less expensive on average) | Most popular time to fly (17% more expensive on average) |
FAQs about flying with Avianca
Top tips for flying with Avianca
Avianca customer reviews
Traveler rating:
Sort by:
Avianca flight status
Avianca route map - Which destinations does Avianca fly to?
Find out which destinations you can fly to direct with Avianca by entering your departure airport. If you want to know if Avianca flies a certain route, enter both the departure and destination airport before hitting search.All Avianca flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 155 | Bogotá (BOG) | Buenos Aires (AEP) | 6h 25m | • | • | • | • | • | • | • |
| 123 | Caracas (CCS) | Bogotá (BOG) | 2h 0m | • | • | • | • | • | • | • |
| 1631 | Guayaquil (GYE) | Quito (UIO) | 0h 55m | • | • | • | • | • | • | |
| 1631 | San Cristobal (SCY) | Guayaquil (GYE) | 1h 50m | • | • | • | • | • | • | |
| 1630 | Guayaquil (GYE) | San Cristobal (SCY) | 1h 50m | • | • | • | • | • | • | |
| 1630 | Quito (UIO) | Guayaquil (GYE) | 1h 0m | • | • | • | • | • | • | |
| 9784 | Medellín (MDE) | Cartagena (CTG) | 1h 20m | • | • | • | • | • | • | • |
| 1695 | Manta (MEC) | Quito (UIO) | 0h 50m | • | • | • | ||||
| 1694 | Quito (UIO) | Manta (MEC) | 0h 55m | • | • | • | ||||
| 1608 | Quito (UIO) | Cuenca (CUE) | 1h 0m | • | • | |||||
| 8388 | Guayaquil (GYE) | Bogotá (BOG) | 1h 55m | • | ||||||
| 154 | Buenos Aires (AEP) | Bogotá (BOG) | 6h 30m | • | • | • | • | • | • | • |
| 4871 | Arauca (AUC) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | • | • |
| 9255 | Armenia (AXM) | Medellín (MDE) | 0h 55m | • | • | • | • | • | • | • |
| 228 | Barranquilla (BAQ) | Fort Lauderdale (FLL) | 2h 55m | • | • | • | • | • | • | • |
| 2 | Barranquilla (BAQ) | Miami (MIA) | 2h 55m | • | • | • | • | • | • | • |
| 19 | Barcelona (BCN) | Bogotá (BOG) | 10h 55m | • | • | • | • | • | • | • |
| 4805 | Bucaramanga (BGA) | Bogotá (BOG) | 1h 15m | • | • | • | • | • | • | • |
| 9246 | Bucaramanga (BGA) | Medellín (MDE) | 1h 10m | • | • | • | • | • | • | • |
| 4872 | Bogotá (BOG) | Arauca (AUC) | 1h 15m | • | • | • | • | • | • | • |
| 4804 | Bogotá (BOG) | Bucaramanga (BGA) | 1h 15m | • | • | • | • | • | • | • |
| 5232 | Bogotá (BOG) | Cúcuta (CUC) | 1h 20m | • | • | • | • | • | • | • |
| 105 | Bogotá (BOG) | Cusco (CUZ) | 3h 20m | • | • | • | • | • | • | • |
| 4879 | Bogotá (BOG) | El Yopal (EYP) | 1h 0m | • | • | • | • | • | • | • |
| 217 | Bogotá (BOG) | Buenos Aires (EZE) | 6h 25m | • | • | • | • | • | • | • |
| 66 | Bogotá (BOG) | Fort Lauderdale (FLL) | 3h 50m | • | • | • | • | • | • | • |
| 261 | Bogotá (BOG) | Rio de Janeiro (GIG) | 6h 25m | • | • | • | • | • | • | • |
| 246 | Bogotá (BOG) | Washington, D.C. (IAD) | 5h 35m | • | • | • | • | • | • | • |
| 4849 | Bogotá (BOG) | Ibagué (IBE) | 1h 5m | • | • | • | • | • | • | • |
| 244 | Bogotá (BOG) | New York (JFK) | 5h 55m | • | • | • | • | • | • | • |
| 94 | Bogotá (BOG) | Maracaibo (MAR) | 1h 35m | • | • | • | • | • | • | • |
| 9302 | Bogotá (BOG) | Medellín (MDE) | 1h 5m | • | • | • | • | • | • | • |
| 4859 | Bogotá (BOG) | Neiva (NVA) | 1h 15m | • | • | • | • | • | • | • |
| 4853 | Bogotá (BOG) | Pereira (PEI) | 1h 10m | • | • | • | • | • | • | • |
| 5224 | Bogotá (BOG) | Popayán (PPN) | 1h 15m | • | • | • | • | • | • | • |
| 382 | Bogotá (BOG) | San Salvador (SAL) | 3h 5m | • | • | • | • | • | • | • |
| 241 | Bogotá (BOG) | Santiago (SCL) | 6h 10m | • | • | • | • | • | • | • |
| 4836 | Bogotá (BOG) | Santa Marta (SMR) | 1h 40m | • | • | • | • | • | • | • |
| 4855 | Bogotá (BOG) | Quibdó (UIB) | 1h 15m | • | • | • | • | • | • | • |
| 4880 | Bogotá (BOG) | Villavicencio (VVC) | 1h 0m | • | • | • | • | • | • | • |
| 254 | Bogotá (BOG) | Toronto (YYZ) | 6h 15m | • | • | • | • | • | • | • |
| 55 | Paris (CDG) | Bogotá (BOG) | 11h 10m | • | • | • | • | • | • | • |
| 236 | Cali (CLO) | Fort Lauderdale (FLL) | 3h 55m | • | • | • | • | • | • | • |
| 9791 | Cartagena (CTG) | Medellín (MDE) | 1h 25m | • | • | • | • | • | • | • |
| 5233 | Cúcuta (CUC) | Bogotá (BOG) | 1h 15m | • | • | • | • | • | • | • |
| 269 | Cancún (CUN) | Medellín (MDE) | 3h 10m | • | • | • | • | • | • | • |
| 104 | Cusco (CUZ) | Bogotá (BOG) | 3h 25m | • | • | • | • | • | • | • |
| 105 | Cusco (CUZ) | La Paz (LPB) | 1h 15m | • | • | • | • | • | • | • |
| 4878 | El Yopal (EYP) | Bogotá (BOG) | 1h 15m | • | • | • | • | • | • | • |
| 218 | Buenos Aires (EZE) | Bogotá (BOG) | 6h 40m | • | • | • | • | • | • | • |
| 67 | Fort Lauderdale (FLL) | Bogotá (BOG) | 3h 40m | • | • | • | • | • | • | • |
| 237 | Fort Lauderdale (FLL) | Cali (CLO) | 3h 50m | • | • | • | • | • | • | • |
| 191 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 25m | • | • | • | • | • | • | • |
| 260 | Rio de Janeiro (GIG) | Bogotá (BOG) | 6h 25m | • | • | • | • | • | • | • |
| 184 | Sao Paulo (GRU) | Bogotá (BOG) | 6h 15m | • | • | • | • | • | • | • |
| 247 | Washington, D.C. (IAD) | Bogotá (BOG) | 5h 30m | • | • | • | • | • | • | • |
| 4848 | Ibagué (IBE) | Bogotá (BOG) | 0h 55m | • | • | • | • | • | • | • |
| 121 | London (LHR) | Bogotá (BOG) | 11h 5m | • | • | • | • | • | • | • |
| 104 | La Paz (LPB) | Cusco (CUZ) | 1h 15m | • | • | • | • | • | • | • |
| 47 | Madrid (MAD) | Bogotá (BOG) | 10h 25m | • | • | • | • | • | • | • |
| 95 | Maracaibo (MAR) | Bogotá (BOG) | 1h 25m | • | • | • | • | • | • | • |
| 9254 | Medellín (MDE) | Armenia (AXM) | 1h 0m | • | • | • | • | • | • | • |
| 9247 | Medellín (MDE) | Bucaramanga (BGA) | 1h 10m | • | • | • | • | • | • | • |
| 9439 | Medellín (MDE) | Cali (CLO) | 1h 5m | • | • | • | • | • | • | • |
| 268 | Medellín (MDE) | Cancún (CUN) | 3h 25m | • | • | • | • | • | • | • |
| 190 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 35m | • | • | • | • | • | • | • |
| 234 | Medellín (MDE) | Mexico City (MEX) | 4h 25m | • | • | • | • | • | • | • |
| 9276 | Medellín (MDE) | Montería (MTR) | 1h 10m | • | • | • | • | • | • | • |
| 9265 | Medellín (MDE) | Pereira (PEI) | 1h 0m | • | • | • | • | • | • | • |
| 8516 | Medellín (MDE) | Riohacha (RCH) | 1h 25m | • | • | • | • | • | • | • |
| 235 | Mexico City (MEX) | Medellín (MDE) | 4h 20m | • | • | • | • | • | • | • |
| 9277 | Montería (MTR) | Medellín (MDE) | 1h 10m | • | • | • | • | • | • | • |
| 4860 | Neiva (NVA) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | • | • |
| 4846 | Pereira (PEI) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | • | • |
| 9264 | Pereira (PEI) | Medellín (MDE) | 1h 0m | • | • | • | • | • | • | • |
| 5225 | Popayán (PPN) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | • | • |
| 8517 | Riohacha (RCH) | Medellín (MDE) | 1h 25m | • | • | • | • | • | • | • |
| 240 | Santiago (SCL) | Bogotá (BOG) | 6h 15m | • | • | • | • | • | • | • |
| 4861 | Santa Marta (SMR) | Bogotá (BOG) | 1h 35m | • | • | • | • | • | • | • |
| 4854 | Quibdó (UIB) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | • | • |
| 8376 | Quito (UIO) | Bogotá (BOG) | 1h 35m | • | • | • | • | • | • | • |
| 4881 | Villavicencio (VVC) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | • | • |
| 255 | Toronto (YYZ) | Bogotá (BOG) | 6h 10m | • | • | • | • | • | • | • |
| 641 | Los Angeles (LAX) | Guatemala City (GUA) | 4h 40m | • | • | • | • | • | • | • |
| 3 | Miami (MIA) | Barranquilla (BAQ) | 2h 45m | • | • | • | • | • | • | • |
| 383 | San Salvador (SAL) | Bogotá (BOG) | 2h 55m | • | • | • | • | • | • | • |
| 18 | Bogotá (BOG) | Barcelona (BCN) | 10h 10m | • | • | • | • | • | • | • |
| 122 | Bogotá (BOG) | Caracas (CCS) | 2h 5m | • | • | • | • | • | • | • |
| 54 | Bogotá (BOG) | Paris (CDG) | 10h 20m | • | • | • | • | • | • | • |
| 120 | Bogotá (BOG) | London (LHR) | 10h 10m | • | • | • | • | • | • | • |
| 182 | Bogotá (BOG) | Madrid (MAD) | 9h 40m | • | • | • | • | • | • | • |
| 582 | San Salvador (SAL) | Washington, D.C. (IAD) | 4h 20m | • | • | • | • | • | • | |
| 229 | Fort Lauderdale (FLL) | Barranquilla (BAQ) | 2h 55m | • | • | • | • | • | • | • |
| 8419 | Barranquilla (BAQ) | Bogotá (BOG) | 1h 40m | • | • | • | • | • | • | |
| 1607 | Cuenca (CUE) | Quito (UIO) | 0h 55m | • | • | • | • | • | • | |
| 583 | Washington, D.C. (IAD) | San Salvador (SAL) | 4h 25m | • | • | • | • | • | • | |
| 211 | New York (JFK) | Bogotá (BOG) | 5h 55m | • | • | • | • | • | • | |
| 48 | Lima (LIM) | Bogotá (BOG) | 3h 15m | • | • | • | • | • | • | • |
| 8373 | Bogotá (BOG) | Quito (UIO) | 1h 45m | • | • | • | • | • | • | |
| 51 | Bogotá (BOG) | Lima (LIM) | 3h 10m | • | • | • | • | • | • | • |
| 185 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 10m | • | • | • | • | • | ||
| 159 | Medellín (MDE) | Quito (UIO) | 1h 35m | • | • | • | • | • | ||
| 158 | Quito (UIO) | Medellín (MDE) | 1h 30m | • | • | • | • | • | ||
| 43 | New York (JFK) | Medellín (MDE) | 5h 25m | • | • | • | • | • | • | • |
| 7 | Miami (MIA) | Bogotá (BOG) | 3h 45m | • | • | • | • | • | • | • |
| 8594 | Bogotá (BOG) | Valledupar (VUP) | 1h 35m | • | • | • | • | • | • | |
| 8537 | Cartagena (CTG) | Bogotá (BOG) | 1h 35m | • | • | • | • | • | • | |
| 8595 | Valledupar (VUP) | Bogotá (BOG) | 1h 25m | • | • | • | • | • | • | |
| 9840 | Armenia (AXM) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | • | • |
| 200 | Bogotá (BOG) | Montreal (YUL) | 6h 40m | • | • | • | • | • | ||
| 9351 | Medellín (MDE) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | ||
| 640 | Guatemala City (GUA) | Los Angeles (LAX) | 5h 15m | • | • | • | • | • | • | |
| 58 | Bogotá (BOG) | Panama City (PTY) | 1h 45m | • | • | • | • | • | • | • |
| 203 | Orlando (MCO) | Medellín (MDE) | 3h 45m | • | • | • | • | • | • | • |
| 42 | Medellín (MDE) | New York (JFK) | 5h 40m | • | • | • | • | • | • | • |
| 202 | Medellín (MDE) | Orlando (MCO) | 3h 50m | • | • | • | • | • | • | • |
| 8466 | Medellín (MDE) | Pasto (PSO) | 1h 15m | • | • | • | • | • | • | • |
| 8467 | Pasto (PSO) | Medellín (MDE) | 1h 15m | • | • | • | • | • | • | • |
| 9224 | Cali (CLO) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | • | |
| 9701 | Bogotá (BOG) | Barrancabermeja (EJA) | 1h 20m | • | • | • | • | • | • | • |
| 4812 | Bogotá (BOG) | Ipiales (IPI) | 1h 25m | • | • | • | • | • | • | • |
| 9700 | Barrancabermeja (EJA) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | • | • |
| 4811 | Ipiales (IPI) | Bogotá (BOG) | 1h 20m | • | • | • | • | • | • | • |
| 9821 | Bucaramanga (BGA) | Cartagena (CTG) | 1h 5m | • | • | • | • | • | • | • |
| 9820 | Cartagena (CTG) | Bucaramanga (BGA) | 1h 15m | • | • | • | • | • | • | • |
| 9552 | Bogotá (BOG) | Cartagena (CTG) | 1h 35m | • | • | • | • | • | • | • |
| 9845 | Bogotá (BOG) | Armenia (AXM) | 1h 10m | • | • | • | • | • | • | • |
| 138 | Cordoba (COR) | Bogotá (BOG) | 6h 0m | • | • | • | • | • | • | • |
| 9613 | San Andrés (ADZ) | Cali (CLO) | 2h 0m | • | • | • | • | |||
| 9534 | Bogotá (BOG) | Barranquilla (BAQ) | 1h 35m | • | • | • | • | |||
| 9488 | Bogotá (BOG) | Leticia (LET) | 2h 5m | • | • | • | • | |||
| 9614 | Cali (CLO) | San Andrés (ADZ) | 1h 55m | • | • | • | • | |||
| 8570 | Cali (CLO) | Cartagena (CTG) | 1h 30m | • | • | • | • | |||
| 9222 | Cali (CLO) | Santa Marta (SMR) | 1h 35m | • | • | • | • | |||
| 8569 | Cartagena (CTG) | Cali (CLO) | 1h 30m | • | • | • | • | |||
| 589 | Guatemala City (GUA) | San Salvador (SAL) | 0h 50m | • | • | • | • | |||
| 17 | Madrid (MAD) | Medellín (MDE) | 10h 25m | • | • | • | • | |||
| 16 | Medellín (MDE) | Madrid (MAD) | 9h 45m | • | • | • | • | |||
| 588 | San Salvador (SAL) | Guatemala City (GUA) | 0h 50m | • | • | • | • | |||
| 9225 | Santa Marta (SMR) | Cali (CLO) | 1h 40m | • | • | • | • | |||
| 1639 | Baltra (GPS) | Guayaquil (GYE) | 1h 55m | • | • | • | • | |||
| 139 | Bogotá (BOG) | Cordoba (COR) | 6h 5m | • | • | • | • | • | • | • |
| 9489 | Leticia (LET) | Bogotá (BOG) | 2h 0m | • | • | • | • | • | • | • |
| 1632 | Guayaquil (GYE) | Baltra (GPS) | 1h 55m | • | • | • | • | |||
| 59 | Panama City (PTY) | Bogotá (BOG) | 1h 35m | • | • | • | • | • | • | • |
| 216 | Bogotá (BOG) | Orlando (MCO) | 4h 20m | • | • | • | • | • | • | |
| 219 | Orlando (MCO) | Bogotá (BOG) | 4h 5m | • | • | • | • | • | • | |
| 8 | Bogotá (BOG) | Miami (MIA) | 3h 50m | • | • | • | • | • | • | • |
| 112 | Buenos Aires (EZE) | Medellín (MDE) | 6h 40m | • | • | • | • | • | • | • |
| 8592 | Barranquilla (BAQ) | Cali (CLO) | 1h 40m | • | • | • | ||||
| 213 | Bogotá (BOG) | Asuncion (ASU) | 5h 10m | • | • | • | ||||
| 8409 | Bogotá (BOG) | Cali (CLO) | 1h 15m | • | • | • | • | • | ||
| 227 | Boston (BOS) | Bogotá (BOG) | 6h 10m | • | • | • | ||||
| 8593 | Cali (CLO) | Barranquilla (BAQ) | 1h 30m | • | • | • | ||||
| 641 | Guatemala City (GUA) | San José (SJO) | 1h 30m | • | • | • | ||||
| 15 | Madrid (MAD) | Cali (CLO) | 10h 40m | • | • | • | ||||
| 9206 | Medellín (MDE) | Santa Marta (SMR) | 1h 20m | • | • | • | • | • | • | |
| 33 | Miami (MIA) | Medellín (MDE) | 3h 25m | • | • | • | • | • | • | |
| 8505 | Santa Marta (SMR) | Medellín (MDE) | 1h 20m | • | • | • | • | • | • | |
| 212 | Asuncion (ASU) | Bogotá (BOG) | 5h 20m | • | • | • | ||||
| 81 | Bogotá (BOG) | Manaus (MAO) | 3h 0m | • | • | • | ||||
| 9384 | Cali (CLO) | Medellín (MDE) | 0h 55m | • | • | • | ||||
| 698 | Bogotá (BOG) | San José (SJO) | 2h 20m | • | • | • | • | • | • | • |
| 428 | Lima (LIM) | San Salvador (SAL) | 4h 20m | • | • | • | • | • | • | • |
| 111 | Medellín (MDE) | Buenos Aires (EZE) | 6h 35m | • | • | • | • | • | • | • |
| 429 | San Salvador (SAL) | Lima (LIM) | 4h 15m | • | • | • | • | • | • | • |
| 697 | San José (SJO) | Bogotá (BOG) | 2h 10m | • | • | • | • | • | • | • |
| 230 | Medellín (MDE) | San Juan (SJU) | 2h 45m | • | • | • | • | • | ||
| 231 | San Juan (SJU) | Medellín (MDE) | 2h 45m | • | • | • | • | • | ||
| 9445 | San Andrés (ADZ) | Bogotá (BOG) | 2h 10m | • | • | • | • | • | • | |
| 14 | Cali (CLO) | Madrid (MAD) | 9h 45m | • | • | • | ||||
| 222 | Bogotá (BOG) | Boston (BOS) | 6h 15m | • | • | • | ||||
| 44 | Bogotá (BOG) | Mexico City (MEX) | 4h 50m | • | • | • | • | • | • | |
| 9776 | Bogotá (BOG) | San Andrés (ADZ) | 2h 15m | • | • | • | • | • | • | • |
| 256 | Bogotá (BOG) | Cancún (CUN) | 3h 50m | • | • | • | • | • | • | |
| 78 | Bogotá (BOG) | Willemstad (CUR) | 2h 0m | • | • | • | • | • | • | |
| 257 | Cancún (CUN) | Bogotá (BOG) | 3h 25m | • | • | • | • | • | • | |
| 79 | Willemstad (CUR) | Bogotá (BOG) | 1h 55m | • | • | • | • | • | • | |
| 656 | Medellín (MDE) | San José (SJO) | 2h 0m | • | • | • | • | • | • | • |
| 657 | San José (SJO) | Medellín (MDE) | 1h 45m | • | • | • | • | • | • | • |
| 201 | Montreal (YUL) | Bogotá (BOG) | 6h 15m | • | • | • | • | • | • | |
| 8385 | Bogotá (BOG) | Guayaquil (GYE) | 2h 0m | • | • | • | • | • | • | |
| 453 | Comayagua (XPL) | San Salvador (SAL) | 0h 50m | • | • | • | • | • | • | |
| 252 | Bogotá (BOG) | Punta Cana (PUJ) | 2h 50m | • | • | • | • | • | • | • |
| 253 | Punta Cana (PUJ) | Bogotá (BOG) | 2h 45m | • | • | • | • | • | • | • |
| 32 | Medellín (MDE) | Miami (MIA) | 3h 35m | • | • | • | • | • | • | • |
| 250 | Bogotá (BOG) | Santo Domingo (SDQ) | 2h 40m | • | • | • | • | • | • | • |
| 251 | Santo Domingo (SDQ) | Bogotá (BOG) | 2h 40m | • | • | • | • | • | • | • |
| 233 | Oranjestad (AUA) | Bogotá (BOG) | 1h 50m | • | • | • | • | • | • | |
| 232 | Bogotá (BOG) | Oranjestad (AUA) | 1h 50m | • | • | • | • | • | • | |
| 9389 | Cartagena (CTG) | Pereira (PEI) | 1h 25m | • | • | • | • | • | • | |
| 9507 | Cúcuta (CUC) | Medellín (MDE) | 1h 10m | • | • | • | • | • | • | |
| 703 | Flores (FRS) | Guatemala City (GUA) | 0h 45m | • | • | • | • | • | • | |
| 702 | Guatemala City (GUA) | Flores (FRS) | 0h 50m | • | • | • | • | • | • | |
| 224 | La Paz (LPB) | Bogotá (BOG) | 3h 45m | • | • | • | • | • | • | |
| 8546 | Medellín (MDE) | Barranquilla (BAQ) | 1h 15m | • | • | • | • | • | • | • |
| 9508 | Medellín (MDE) | Cúcuta (CUC) | 1h 15m | • | • | • | • | • | • | |
| 23 | Mexico City (MEX) | Bogotá (BOG) | 4h 35m | • | • | • | • | • | • | • |
| 9388 | Pereira (PEI) | Cartagena (CTG) | 1h 20m | • | • | • | • | • | • | |
| 8457 | Bogotá (BOG) | Pasto (PSO) | 1h 25m | • | • | • | • | • | • | • |
| 194 | Bogotá (BOG) | Tampa (TPA) | 4h 20m | • | • | • | • | • | • | • |
| 8456 | Pasto (PSO) | Bogotá (BOG) | 1h 20m | • | • | • | • | • | • | • |
| 195 | Tampa (TPA) | Bogotá (BOG) | 4h 0m | • | • | • | • | • | • | • |
| 8398 | Guayaquil (GYE) | Medellín (MDE) | 1h 50m | • | • | |||||
| 8399 | Medellín (MDE) | Guayaquil (GYE) | 2h 0m | • | • | |||||
| 452 | San Salvador (SAL) | Comayagua (XPL) | 0h 50m | • | • | • | • | • | • | |
| 8545 | Barranquilla (BAQ) | Medellín (MDE) | 1h 20m | • | • | • | • | • | • | |
| 239 | Bogotá (BOG) | La Paz (LPB) | 3h 45m | • | • | • | • | • | • | |
| 9396 | Bogotá (BOG) | Montería (MTR) | 1h 25m | • | • | • | • | • | • | |
| 262 | Bogotá (BOG) | Chicago (ORD) | 6h 30m | • | • | • | • | • | • | |
| 8438 | Bogotá (BOG) | Riohacha (RCH) | 1h 45m | • | • | • | • | • | • | |
| 7392 | Guayaquil (GYE) | New York (JFK) | 6h 40m | • | • | • | • | • | • | • |
| 220 | Medellín (MDE) | Punta Cana (PUJ) | 2h 35m | • | • | • | • | • | • | |
| 9425 | Montería (MTR) | Bogotá (BOG) | 1h 20m | • | • | • | • | • | • | |
| 263 | Chicago (ORD) | Bogotá (BOG) | 6h 10m | • | • | • | • | • | • | |
| 221 | Punta Cana (PUJ) | Medellín (MDE) | 2h 40m | • | • | • | • | • | • | |
| 8535 | Riohacha (RCH) | Bogotá (BOG) | 1h 35m | • | • | • | • | • | • | |
| 560 | San Salvador (SAL) | San Francisco (SFO) | 6h 15m | • | • | • | • | • | • | |
| 561 | San Francisco (SFO) | San Salvador (SAL) | 5h 35m | • | • | • | • | • | • | |
| 34 | Bogotá (BOG) | Guatemala City (GUA) | 3h 20m | • | • | • | • | • | • | • |
| 165 | Guatemala City (GUA) | Bogotá (BOG) | 3h 15m | • | • | • | • | |||
| 7396 | Quito (UIO) | New York (JFK) | 6h 20m | • | • | • | • | • | ||
| 660 | San Salvador (SAL) | New York (JFK) | 4h 45m | • | • | • | • | • | ||
| 266 | Bogotá (BOG) | Monterrey (MTY) | 5h 20m | • | • | • | • | |||
| 167 | Bogotá (BOG) | Santa Cruz de la Sierra (VVI) | 4h 0m | • | • | • | • | • | • | • |
| 441 | Dallas (DFW) | San Salvador (SAL) | 3h 25m | • | • | • | • | |||
| 267 | Monterrey (MTY) | Bogotá (BOG) | 5h 5m | • | • | • | • | |||
| 440 | San Salvador (SAL) | Dallas (DFW) | 3h 40m | • | • | • | • | |||
| 396 | Managua (MGA) | Miami (MIA) | 2h 35m | • | • | • | • | • | • | |
| 396 | San Salvador (SAL) | Managua (MGA) | 0h 55m | • | • | • | • | • | • | |
| 9347 | San Andrés (ADZ) | Medellín (MDE) | 1h 50m | • | • | • | • | • | ||
| 942 | Bogotá (BOG) | Valencia (VLN) | 2h 0m | • | • | • | • | • | • | |
| 9348 | Medellín (MDE) | San Andrés (ADZ) | 1h 50m | • | • | • | • | • | ||
| 370 | Medellín (MDE) | San Salvador (SAL) | 2h 50m | • | • | • | • | • | • | • |
| 369 | San Salvador (SAL) | Medellín (MDE) | 2h 50m | • | • | • | • | • | • | • |
| 626 | San José (SJO) | San Salvador (SAL) | 1h 20m | • | • | • | • | • | ||
| 943 | Valencia (VLN) | Bogotá (BOG) | 1h 45m | • | • | • | • | • | • | |
| 166 | Santa Cruz de la Sierra (VVI) | Bogotá (BOG) | 3h 55m | • | • | • | • | • | • | • |
| 655 | Washington, D.C. (IAD) | Guatemala City (GUA) | 4h 10m | • | • | • | • | |||
| 605 | Miami (MIA) | San José (SJO) | 2h 50m | • | • | • | • | • | • | • |
| 604 | San José (SJO) | Miami (MIA) | 2h 55m | • | • | • | • | • | • | • |
| 170 | Belém (BEL) | Bogotá (BOG) | 4h 10m | • | • | • | ||||
| 110 | Montevideo (MVD) | Bogotá (BOG) | 6h 40m | • | • | • | ||||
| 534 | San Salvador (SAL) | San Pedro Sula (SAP) | 0h 55m | • | • | • | • | • | • | |
| 521 | Los Angeles (LAX) | San Salvador (SAL) | 5h 0m | • | • | • | • | • | • | |
| 311 | Miami (MIA) | San Salvador (SAL) | 2h 40m | • | • | • | • | • | ||
| 1689 | Baltra (GPS) | Quito (UIO) | 2h 10m | • | • | • | ||||
| 425 | Houston (IAH) | San Salvador (SAL) | 2h 55m | • | • | • | • | • | ||
| 314 | Managua (MGA) | San Salvador (SAL) | 0h 55m | • | • | • | • | • | ||
| 424 | San Salvador (SAL) | Houston (IAH) | 3h 5m | • | • | • | • | • | ||
| 1688 | Quito (UIO) | Baltra (GPS) | 2h 10m | • | • | • | ||||
| 171 | Bogotá (BOG) | Belém (BEL) | 4h 20m | • | • | • | ||||
| 109 | Bogotá (BOG) | Montevideo (MVD) | 6h 25m | • | • | • | ||||
| 258 | Bogotá (BOG) | San Juan (SJU) | 2h 55m | • | • | • | ||||
| 653 | New York (JFK) | Guatemala City (GUA) | 4h 40m | • | • | • | ||||
| 7393 | New York (JFK) | Guayaquil (GYE) | 6h 30m | • | • | • | • | • | • | |
| 671 | New York (JFK) | San Salvador (SAL) | 5h 0m | • | • | • | • | • | • | |
| 7397 | New York (JFK) | Quito (UIO) | 6h 20m | • | • | • | • | • | • | |
| 259 | San Juan (SJU) | Bogotá (BOG) | 2h 55m | • | • | • | ||||
| 431 | Mexico City (MEX) | San Salvador (SAL) | 2h 10m | • | • | • | • | • | • | • |
| 632 | San José (SJO) | Mexico City (MEX) | 3h 0m | • | • | • | • | • | • | • |
| 188 | Bogotá (BOG) | Dallas (DFW) | 6h 10m | • | • | • | ||||
| 189 | Dallas (DFW) | Bogotá (BOG) | 5h 25m | • | • | • | ||||
| 633 | Mexico City (MEX) | San José (SJO) | 3h 0m | • | • | • | • | • | ||
| 397 | Miami (MIA) | Managua (MGA) | 2h 40m | • | • | • | • | • | • | |
| 430 | San Salvador (SAL) | Mexico City (MEX) | 2h 10m | • | • | • | • | • | ||
| 310 | San Salvador (SAL) | Miami (MIA) | 2h 35m | • | • | • | • | • | • | |
| 575 | San Pedro Sula (SAP) | San Salvador (SAL) | 0h 50m | • | • | • | • | • | ||
| 9295 | Cali (CLO) | Pasto (PSO) | 1h 0m | • | • | • | • | |||
| 9294 | Pasto (PSO) | Cali (CLO) | 0h 55m | • | • | • | • | |||
| 322 | Panama City (PTY) | San Salvador (SAL) | 2h 0m | • | • | • | • | • | • | • |
| 323 | Panama City (PTY) | San José (SJO) | 1h 20m | • | • | • | • | • | • | • |
| 520 | San Salvador (SAL) | Los Angeles (LAX) | 5h 35m | • | • | • | • | • | • | |
| 323 | San Salvador (SAL) | Panama City (PTY) | 2h 0m | • | • | • | • | • | • | • |
| 319 | San Salvador (SAL) | San José (SJO) | 1h 20m | • | • | • | • | |||
| 322 | San José (SJO) | Panama City (PTY) | 1h 15m | • | • | • | • | • | • | • |
| 82 | Manaus (MAO) | Bogotá (BOG) | 2h 50m | • | • | • | ||||
| 324 | San Salvador (SAL) | Toronto (YYZ) | 5h 0m | • | • | • | ||||
| 640 | San José (SJO) | Guatemala City (GUA) | 1h 35m | • | • | |||||
| 325 | Toronto (YYZ) | San Salvador (SAL) | 5h 0m | • | • | • | ||||
| 650 | Guatemala City (GUA) | Cancún (CUN) | 1h 50m | • | • | • | ||||
| 654 | Guatemala City (GUA) | Washington, D.C. (IAD) | 4h 15m | • | • | |||||
| 7377 | Miami (MIA) | Guayaquil (GYE) | 4h 35m | • | • | • | • | |||
