Low season | September |
---|---|
High season | March |
Cheapest flight | ₱1,524 |
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
177 | Anchorage (ANC) | Kodiak (ADQ) | 1h 2m | • | • | • | • | • | • | • |
2175 | Anchorage (ANC) | King Salmon (AKN) | 1h 8m | • | • | • | • | • | • | • |
2039 | Anchorage (ANC) | Dillingham (DLG) | 1h 17m | • | • | • | • | • | • | • |
2167 | Anchorage (ANC) | Fairbanks (FAI) | 1h 2m | • | • | • | • | • | • | • |
3376 | Boise (BOI) | Los Angeles (LAX) | 2h 22m | • | • | • | • | • | • | • |
3465 | Boise (BOI) | Portland (PDX) | 1h 23m | • | • | • | • | • | • | • |
2028 | Boise (BOI) | Phoenix (PHX) | 2h 7m | • | • | • | • | • | • | • |
311 | Boston (BOS) | Portland (PDX) | 6h 12m | • | • | • | • | • | • | • |
3355 | Burbank (BUR) | San Francisco (SFO) | 1h 30m | • | • | • | • | • | • | • |
1 | Washington, D.C. (DCA) | Seattle (SEA) | 5h 54m | • | • | • | • | • | • | • |
2013 | Dillingham (DLG) | Anchorage (ANC) | 1h 4m | • | • | • | • | • | • | • |
2310 | El Paso (ELP) | Seattle (SEA) | 3h 48m | • | • | • | • | • | • | • |
3338 | Eugene (EUG) | Los Angeles (LAX) | 2h 15m | • | • | • | • | • | • | • |
3319 | Eugene (EUG) | San Diego (SAN) | 2h 21m | • | • | • | • | • | • | • |
2373 | Fairbanks (FAI) | Anchorage (ANC) | 1h 11m | • | • | • | • | • | • | • |
3348 | Fresno (FAT) | Portland (PDX) | 1h 54m | • | • | • | • | • | • | • |
2168 | Kalispell (FCA) | Seattle (SEA) | 1h 35m | • | • | • | • | • | • | • |
2344 | Spokane (GEG) | Boise (BOI) | 1h 5m | • | • | • | • | • | • | • |
3373 | Spokane (GEG) | Portland (PDX) | 1h 15m | • | • | • | • | • | • | • |
2074 | Spokane (GEG) | Seattle (SEA) | 1h 14m | • | • | • | • | • | • | • |
830 | Honolulu (HNL) | San Jose (SJC) | 5h 11m | • | • | • | • | • | • | • |
2278 | Idaho Falls (IDA) | Seattle (SEA) | 1h 56m | • | • | • | • | • | • | • |
2431 | Las Vegas (LAS) | Santa Rosa (STS) | 1h 35m | • | • | • | • | • | • | • |
3475 | Los Angeles (LAX) | Eugene (EUG) | 2h 20m | • | • | • | • | • | • | • |
2052 | Los Angeles (LAX) | Everett (PAE) | 2h 52m | • | • | • | • | • | • | • |
3426 | Los Angeles (LAX) | Pasco (PSC) | 2h 35m | • | • | • | • | • | • | • |
2078 | Everett (PAE) | San Francisco (SFO) | 2h 7m | • | • | • | • | • | • | • |
2220 | Everett (PAE) | Santa Ana (SNA) | 2h 43m | • | • | • | • | • | • | • |
1268 | Portland (PDX) | Nashville (BNA) | 4h 22m | • | • | • | • | • | • | • |
2171 | Portland (PDX) | Boise (BOI) | 1h 11m | • | • | • | • | • | • | • |
358 | Portland (PDX) | Boston (BOS) | 5h 24m | • | • | • | • | • | • | • |
3373 | Portland (PDX) | Spokane (GEG) | 1h 4m | • | • | • | • | • | • | • |
2160 | Portland (PDX) | Kansas City (MCI) | 3h 23m | • | • | • | • | • | • | • |
804 | Portland (PDX) | Kahului (OGG) | 5h 58m | • | • | • | • | • | • | • |
324 | Portland (PDX) | Chicago (ORD) | 4h 0m | • | • | • | • | • | • | • |
2057 | Portland (PDX) | Redmond (RDM) | 0h 44m | • | • | • | • | • | • | • |
3323 | Portland (PDX) | Reno (RNO) | 1h 26m | • | • | • | • | • | • | • |
2202 | Portland (PDX) | Santa Barbara (SBA) | 2h 8m | • | • | • | • | • | • | • |
2210 | Portland (PDX) | San Jose (SJC) | 1h 48m | • | • | • | • | • | • | • |
1112 | Portland (PDX) | Santa Ana (SNA) | 2h 25m | • | • | • | • | • | • | • |
2345 | Portland (PDX) | Santa Rosa (STS) | 1h 36m | • | • | • | • | • | • | • |
2075 | Redmond (RDM) | Los Angeles (LAX) | 2h 17m | • | • | • | • | • | • | • |
2043 | Redmond (RDM) | Portland (PDX) | 0h 44m | • | • | • | • | • | • | • |
3323 | Reno (RNO) | Portland (PDX) | 1h 35m | • | • | • | • | • | • | • |
3319 | San Diego (SAN) | Eugene (EUG) | 2h 32m | • | • | • | • | • | • | • |
3472 | San Diego (SAN) | Fresno (FAT) | 1h 17m | • | • | • | • | • | • | • |
897 | San Diego (SAN) | Honolulu (HNL) | 6h 9m | • | • | • | • | • | • | • |
899 | San Diego (SAN) | Kailua-Kona (KOA) | 6h 0m | • | • | • | • | • | • | • |
3370 | San Diego (SAN) | Las Vegas (LAS) | 1h 20m | • | • | • | • | • | • | • |
829 | San Diego (SAN) | Kahului (OGG) | 6h 0m | • | • | • | • | • | • | • |
3368 | San Diego (SAN) | Sacramento (SMF) | 1h 44m | • | • | • | • | • | • | • |
2202 | Santa Barbara (SBA) | Portland (PDX) | 2h 13m | • | • | • | • | • | • | • |
3344 | San Luis Obispo (SBP) | Portland (PDX) | 1h 57m | • | • | • | • | • | • | • |
3419 | Seattle (SEA) | Bellingham (BLI) | 0h 52m | • | • | • | • | • | • | • |
382 | Seattle (SEA) | Nashville (BNA) | 4h 25m | • | • | • | • | • | • | • |
2267 | Seattle (SEA) | Bozeman (BZN) | 1h 42m | • | • | • | • | • | • | • |
1400 | Seattle (SEA) | Cancún (CUN) | 5h 57m | • | • | • | • | • | • | • |
2 | Seattle (SEA) | Washington, D.C. (DCA) | 5h 3m | • | • | • | • | • | • | • |
2170 | Seattle (SEA) | Eugene (EUG) | 1h 11m | • | • | • | • | • | • | • |
2169 | Seattle (SEA) | Kalispell (FCA) | 1h 21m | • | • | • | • | • | • | • |
2089 | Seattle (SEA) | Spokane (GEG) | 1h 7m | • | • | • | • | • | • | • |
2215 | Seattle (SEA) | Idaho Falls (IDA) | 1h 45m | • | • | • | • | • | • | • |
95 | Seattle (SEA) | Juneau (JNU) | 2h 41m | • | • | • | • | • | • | • |
813 | Seattle (SEA) | Kailua-Kona (KOA) | 6h 18m | • | • | • | • | • | • | • |
2461 | Seattle (SEA) | Medford (MFR) | 1h 22m | • | • | • | • | • | • | • |
817 | Seattle (SEA) | Kahului (OGG) | 6h 20m | • | • | • | • | • | • | • |
312 | Seattle (SEA) | Omaha (OMA) | 3h 15m | • | • | • | • | • | • | • |
2184 | Seattle (SEA) | Portland (PDX) | 0h 56m | • | • | • | • | • | • | • |
3428 | Seattle (SEA) | Palm Springs (PSP) | 2h 49m | • | • | • | • | • | • | • |
2066 | Seattle (SEA) | Redmond (RDM) | 1h 4m | • | • | • | • | • | • | • |
1138 | Seattle (SEA) | Santa Barbara (SBA) | 2h 27m | • | • | • | • | • | • | • |
1060 | Seattle (SEA) | Santa Ana (SNA) | 2h 48m | • | • | • | • | • | • | • |
2172 | Seattle (SEA) | Yakima (YKM) | 0h 43m | • | • | • | • | • | • | • |
2079 | Seattle (SEA) | Vancouver (YVR) | 0h 55m | • | • | • | • | • | • | • |
3334 | San Francisco (SFO) | Burbank (BUR) | 1h 17m | • | • | • | • | • | • | • |
8 | San Francisco (SFO) | Washington, D.C. (DCA) | 5h 10m | • | • | • | • | • | • | • |
3412 | San Francisco (SFO) | Portland (PDX) | 1h 49m | • | • | • | • | • | • | • |
3499 | San Francisco (SFO) | San Diego (SAN) | 1h 38m | • | • | • | • | • | • | • |
3450 | San Jose (SJC) | Boise (BOI) | 1h 44m | • | • | • | • | • | • | • |
3363 | San Jose (SJC) | Los Angeles (LAX) | 1h 25m | • | • | • | • | • | • | • |
2133 | San Jose (SJC) | Portland (PDX) | 1h 53m | • | • | • | • | • | • | • |
3458 | San Jose (SJC) | San Diego (SAN) | 1h 28m | • | • | • | • | • | • | • |
2095 | Sacramento (SMF) | Portland (PDX) | 1h 35m | • | • | • | • | • | • | • |
3368 | Sacramento (SMF) | San Diego (SAN) | 1h 37m | • | • | • | • | • | • | • |
3395 | Santa Ana (SNA) | Santa Rosa (STS) | 1h 41m | • | • | • | • | • | • | • |
3395 | Santa Rosa (STS) | Santa Ana (SNA) | 1h 37m | • | • | • | • | • | • | • |
70 | Anchorage (ANC) | Juneau (JNU) | 1h 44m | • | • | • | • | • | • | |
2161 | Billings (BIL) | Portland (PDX) | 2h 3m | • | • | • | • | • | • | |
2009 | Billings (BIL) | Seattle (SEA) | 2h 16m | • | • | • | • | • | • | |
3371 | Bellingham (BLI) | Seattle (SEA) | 0h 52m | • | • | • | • | • | • | |
2372 | Boise (BOI) | Spokane (GEG) | 1h 7m | • | • | • | • | • | • | |
3476 | Boise (BOI) | San Diego (SAN) | 2h 20m | • | • | • | • | • | • | |
2122 | Boise (BOI) | Seattle (SEA) | 1h 41m | • | • | • | • | • | • | |
3326 | Boise (BOI) | Sacramento (SMF) | 1h 30m | • | • | • | • | • | • | |
3332 | Burbank (BUR) | Boise (BOI) | 2h 4m | • | • | • | • | • | • | |
3401 | Burbank (BUR) | Santa Rosa (STS) | 1h 33m | • | • | • | • | • | • | |
2094 | Bozeman (BZN) | Portland (PDX) | 1h 45m | • | • | • | • | • | • | |
3466 | Fresno (FAT) | Seattle (SEA) | 2h 24m | • | • | • | • | • | • | |
892 | Honolulu (HNL) | San Diego (SAN) | 5h 39m | • | • | • | • | • | • | |
896 | Honolulu (HNL) | Seattle (SEA) | 5h 55m | • | • | • | • | • | • | |
73 | Juneau (JNU) | Anchorage (ANC) | 1h 48m | • | • | • | • | • | • | |
176 | Juneau (JNU) | Seattle (SEA) | 2h 24m | • | • | • | • | • | • | |
70 | Juneau (JNU) | Sitka (SIT) | 0h 42m | • | • | • | • | • | • | |
894 | Kailua-Kona (KOA) | San Diego (SAN) | 5h 19m | • | • | • | • | • | • | |
69 | Ketchikan (KTN) | Juneau (JNU) | 1h 1m | • | • | • | • | • | • | |
3337 | Las Vegas (LAS) | San Diego (SAN) | 1h 8m | • | • | • | • | • | • | |
6 | Los Angeles (LAX) | Washington, D.C. (DCA) | 4h 53m | • | • | • | • | • | • | |
2071 | Los Angeles (LAX) | Santa Rosa (STS) | 1h 41m | • | • | • | • | • | • | |
2159 | Kansas City (MCI) | Portland (PDX) | 3h 49m | • | • | • | • | • | • | |
2098 | Medford (MFR) | Portland (PDX) | 1h 0m | • | • | • | • | • | • | |
2312 | Missoula (MSO) | Portland (PDX) | 1h 30m | • | • | • | • | • | • | |
2037 | Missoula (MSO) | Seattle (SEA) | 1h 35m | • | • | • | • | • | • | |
2205 | Minneapolis (MSP) | Portland (PDX) | 3h 52m | • | • | • | • | • | • | |
2130 | Oakland (OAK) | Portland (PDX) | 1h 42m | • | • | • | • | • | • | |
2042 | Portland (PDX) | Anchorage (ANC) | 3h 56m | • | • | • | • | • | • | |
2161 | Portland (PDX) | Billings (BIL) | 1h 47m | • | • | • | • | • | • | |
2094 | Portland (PDX) | Bozeman (BZN) | 1h 31m | • | • | • | • | • | • | |
3408 | Portland (PDX) | Fresno (FAT) | 1h 51m | • | • | • | • | • | • | |
300 | Portland (PDX) | Orlando (MCO) | 5h 24m | • | • | • | • | • | • | |
2370 | Portland (PDX) | Medford (MFR) | 0h 59m | • | • | • | • | • | • | |
2500 | Portland (PDX) | Missoula (MSO) | 1h 20m | • | • | • | • | • | • | |
2204 | Portland (PDX) | Minneapolis (MSP) | 3h 17m | • | • | • | • | • | • | |
2130 | Portland (PDX) | Oakland (OAK) | 1h 47m | • | • | • | • | • | • | |
3418 | Redding (RDD) | Seattle (SEA) | 1h 37m | • | • | • | • | • | • | |
354 | San Diego (SAN) | Atlanta (ATL) | 4h 15m | • | • | • | • | • | • | |
390 | San Diego (SAN) | Boston (BOS) | 5h 36m | • | • | • | • | • | • | |
114 | San Diego (SAN) | Spokane (GEG) | 2h 47m | • | • | • | • | • | • | |
2155 | San Diego (SAN) | Everett (PAE) | 3h 2m | • | • | • | • | • | • | |
3310 | San Diego (SAN) | San Luis Obispo (SBP) | 1h 15m | • | • | • | • | • | • | |
3399 | San Luis Obispo (SBP) | San Diego (SAN) | 1h 16m | • | • | • | • | • | • | |
492 | Seattle (SEA) | Atlanta (ATL) | 4h 41m | • | • | • | • | • | • | |
2367 | Seattle (SEA) | Billings (BIL) | 1h 51m | • | • | • | • | • | • | |
2356 | Seattle (SEA) | Boise (BOI) | 1h 30m | • | • | • | • | • | • | |
588 | Seattle (SEA) | Dallas (DAL) | 3h 56m | • | • | • | • | • | • | |
428 | Seattle (SEA) | Denver (DEN) | 2h 40m | • | • | • | • | • | • | |
2003 | Seattle (SEA) | El Paso (ELP) | 3h 11m | • | • | • | • | • | • | |
3466 | Seattle (SEA) | Fresno (FAT) | 2h 8m | • | • | • | • | • | • | |
811 | Seattle (SEA) | Honolulu (HNL) | 6h 19m | • | • | • | • | • | • | |
69 | Seattle (SEA) | Ketchikan (KTN) | 2h 11m | • | • | • | • | • | • | |
2245 | Seattle (SEA) | Missoula (MSO) | 1h 16m | • | • | • | • | • | • | |
328 | Seattle (SEA) | Chicago (ORD) | 4h 9m | • | • | • | • | • | • | |
442 | Seattle (SEA) | Philadelphia (PHL) | 5h 9m | • | • | • | • | • | • | |
624 | Seattle (SEA) | Phoenix (PHX) | 2h 53m | • | • | • | • | • | • | |
3418 | Seattle (SEA) | Redding (RDD) | 1h 42m | • | • | • | • | • | • | |
2201 | Seattle (SEA) | Santa Rosa (STS) | 2h 6m | • | • | • | • | • | • | |
326 | Seattle (SEA) | Tampa (TPA) | 5h 23m | • | • | • | • | • | • | |
2036 | Seattle (SEA) | Calgary (YYC) | 1h 39m | • | • | • | • | • | • | |
972 | Seattle (SEA) | Toronto (YYZ) | 4h 30m | • | • | • | • | • | • | |
2035 | San Francisco (SFO) | Spokane (GEG) | 2h 2m | • | • | • | • | • | • | |
30 | San Francisco (SFO) | New York (JFK) | 5h 40m | • | • | • | • | • | • | |
73 | Sitka (SIT) | Juneau (JNU) | 0h 41m | • | • | • | • | • | • | |
662 | San Jose (SJC) | Kailua-Kona (KOA) | 5h 25m | • | • | • | • | • | • | |
1079 | San Jose (SJC) | Seattle (SEA) | 2h 22m | • | • | • | • | • | • | |
3326 | Sacramento (SMF) | Boise (BOI) | 1h 25m | • | • | • | • | • | • | |
1067 | Santa Ana (SNA) | Portland (PDX) | 2h 31m | • | • | • | • | • | • | |
1173 | Santa Ana (SNA) | Seattle (SEA) | 2h 57m | • | • | • | • | • | • | |
3401 | Santa Rosa (STS) | Burbank (BUR) | 1h 18m | • | • | • | • | • | • | |
3360 | Santa Rosa (STS) | San Diego (SAN) | 1h 41m | • | • | • | • | • | • | |
2040 | Yakima (YKM) | Seattle (SEA) | 0h 45m | • | • | • | • | • | • | |
88 | Kodiak (ADQ) | Anchorage (ANC) | 0h 57m | • | • | • | • | • | ||
43 | Anchorage (ANC) | Bethel (BET) | 1h 23m | • | • | • | • | • | ||
827 | Anchorage (ANC) | Honolulu (HNL) | 6h 15m | • | • | • | • | • | ||
2002 | Anchorage (ANC) | Nome (OME) | 1h 38m | • | • | • | • | • | ||
136 | Anchorage (ANC) | Kotzebue (OTZ) | 1h 38m | • | • | • | • | • | ||
86 | Anchorage (ANC) | Prudhoe Bay (SCC) | 1h 47m | • | • | • | • | • | ||
2030 | Burbank (BUR) | Portland (PDX) | 2h 18m | • | • | • | • | • | ||
365 | Dallas (DFW) | Seattle (SEA) | 4h 25m | • | • | • | • | • | ||
3365 | Helena (HLN) | Seattle (SEA) | 1h 48m | • | • | • | • | • | ||
649 | Kailua-Kona (KOA) | San Jose (SJC) | 5h 7m | • | • | • | • | • | ||
380 | Las Vegas (LAS) | Seattle (SEA) | 2h 50m | • | • | • | • | • | ||
1340 | Los Angeles (LAX) | Cancún (CUN) | 4h 47m | • | • | • | • | • | ||
807 | Los Angeles (LAX) | Honolulu (HNL) | 6h 0m | • | • | • | • | • | ||
2002 | Nome (OME) | Anchorage (ANC) | 1h 31m | • | • | • | • | • | ||
2030 | Portland (PDX) | Burbank (BUR) | 2h 12m | • | • | • | • | • | ||
290 | Portland (PDX) | Newark (EWR) | 5h 11m | • | • | • | • | • | ||
889 | Portland (PDX) | Honolulu (HNL) | 6h 0m | • | • | • | • | • | ||
854 | Portland (PDX) | Kailua-Kona (KOA) | 6h 10m | • | • | • | • | • | ||
2090 | Portland (PDX) | Seattle (SEA) | 1h 7m | • | • | • | • | • | ||
3413 | Portland (PDX) | San Francisco (SFO) | 1h 51m | • | • | • | • | • | ||
651 | Phoenix (PHX) | Seattle (SEA) | 3h 9m | • | • | • | • | • | ||
3430 | Palm Springs (PSP) | Seattle (SEA) | 2h 58m | • | • | • | • | • | ||
1365 | Puerto Vallarta (PVR) | Los Angeles (LAX) | 3h 7m | • | • | • | • | • | ||
3421 | Reno (RNO) | Los Angeles (LAX) | 1h 46m | • | • | • | • | • | ||
282 | San Diego (SAN) | Newark (EWR) | 5h 30m | • | • | • | • | • | ||
3459 | San Diego (SAN) | San Jose (SJC) | 1h 31m | • | • | • | • | • | ||
55 | Prudhoe Bay (SCC) | Anchorage (ANC) | 1h 48m | • | • | • | • | • | ||
402 | Seattle (SEA) | Charleston (CHS) | 5h 11m | • | • | • | • | • | ||
450 | Seattle (SEA) | Columbus (CMH) | 4h 27m | • | • | • | • | • | ||
2247 | Seattle (SEA) | Wenatchee (EAT) | 0h 51m | • | • | • | • | • | ||
398 | Seattle (SEA) | Newark (EWR) | 5h 22m | • | • | • | • | • | ||
3365 | Seattle (SEA) | Helena (HLN) | 1h 36m | • | • | • | • | • | ||
875 | Seattle (SEA) | Lihue (LIH) | 6h 22m | • | • | • | • | • | ||
296 | Seattle (SEA) | Kansas City (MCI) | 3h 29m | • | • | • | • | • | ||
394 | Seattle (SEA) | Orlando (MCO) | 5h 38m | • | • | • | • | • | ||
1022 | Seattle (SEA) | Pasco (PSC) | 0h 59m | • | • | • | • | • | ||
1382 | Seattle (SEA) | Puerto Vallarta (PVR) | 4h 43m | • | • | • | • | • | ||
1226 | Seattle (SEA) | San Jose (SJC) | 2h 14m | • | • | • | • | • | ||
837 | San Jose (SJC) | Honolulu (HNL) | 5h 35m | • | • | • | • | • | ||
3407 | Santa Ana (SNA) | San Francisco (SFO) | 1h 30m | • | • | • | • | • | ||
473 | St. Louis (STL) | Seattle (SEA) | 4h 31m | • | • | • | • | • | ||
51 | Anchorage (ANC) | Barrow (BRW) | 1h 54m | • | • | • | • | |||
226 | Anchorage (ANC) | Seattle (SEA) | 3h 32m | • | • | • | • | |||
44 | Bethel (BET) | Anchorage (ANC) | 1h 11m | • | • | • | • | |||
537 | Boston (BOS) | Seattle (SEA) | 6h 17m | • | • | • | • | |||
357 | Boston (BOS) | San Francisco (SFO) | 6h 37m | • | • | • | • | |||
50 | Barrow (BRW) | Anchorage (ANC) | 1h 51m | • | • | • | • | |||
589 | Dallas (DAL) | Seattle (SEA) | 4h 22m | • | • | • | • | |||
7 | Washington, D.C. (DCA) | San Francisco (SFO) | 6h 1m | • | • | • | • | |||
2007 | Eugene (EUG) | Seattle (SEA) | 1h 14m | • | • | • | • | |||
309 | Washington, D.C. (IAD) | Los Angeles (LAX) | 5h 38m | • | • | • | • | |||
1414 | Los Angeles (LAX) | Guadalajara (GDL) | 3h 18m | • | • | • | • | |||
2045 | Los Angeles (LAX) | Medford (MFR) | 1h 58m | • | • | • | • | |||
1053 | Los Angeles (LAX) | San Francisco (SFO) | 1h 25m | • | • | • | • | |||
886 | Kahului (OGG) | Seattle (SEA) | 5h 45m | • | • | • | • | |||
361 | Omaha (OMA) | Seattle (SEA) | 3h 43m | • | • | • | • | |||
333 | Chicago (ORD) | Seattle (SEA) | 4h 40m | • | • | • | • | |||
137 | Kotzebue (OTZ) | Anchorage (ANC) | 1h 32m | • | • | • | • | |||
40 | Everett (PAE) | Phoenix (PHX) | 2h 50m | • | • | • | • | |||
1074 | Portland (PDX) | San Diego (SAN) | 2h 27m | • | • | • | • | |||
2287 | Portland (PDX) | Sacramento (SMF) | 1h 32m | • | • | • | • | |||
2101 | Pasco (PSC) | Seattle (SEA) | 1h 7m | • | • | • | • | |||
530 | San Diego (SAN) | Austin (AUS) | 2h 59m | • | • | • | • | |||
322 | San Diego (SAN) | Washington, D.C. (IAD) | 4h 57m | • | • | • | • | |||
432 | San Diego (SAN) | Tampa (TPA) | 4h 32m | • | • | • | • | |||
2027 | Seattle (SEA) | Walla Walla (ALW) | 1h 0m | • | • | • | • | |||
174 | Seattle (SEA) | Fairbanks (FAI) | 3h 55m | • | • | • | • | |||
516 | Seattle (SEA) | Fort Lauderdale (FLL) | 5h 46m | • | • | • | • | |||
412 | Seattle (SEA) | Pittsburgh (PIT) | 4h 35m | • | • | • | • | |||
2364 | Seattle (SEA) | Pullman (PUW) | 0h 58m | • | • | • | • | |||
1108 | Seattle (SEA) | San Diego (SAN) | 2h 50m | • | • | • | • | |||
1082 | Seattle (SEA) | San Francisco (SFO) | 2h 12m | • | • | • | • | |||
3457 | San Francisco (SFO) | Boise (BOI) | 1h 36m | • | • | • | • | |||
877 | San Francisco (SFO) | Honolulu (HNL) | 5h 35m | • | • | • | • | |||
752 | San Francisco (SFO) | Kahului (OGG) | 5h 35m | • | • | • | • | |||
1344 | San Francisco (SFO) | Puerto Vallarta (PVR) | 3h 40m | • | • | • | • | |||
2076 | Santa Rosa (STS) | Los Angeles (LAX) | 1h 43m | • | • | • | • | |||
2176 | King Salmon (AKN) | Anchorage (ANC) | 0h 59m | • | • | • | ||||
531 | Austin (AUS) | San Diego (SAN) | 3h 7m | • | • | • | ||||
2062 | Bozeman (BZN) | Seattle (SEA) | 2h 0m | • | • | • | ||||
61 | Cordova (CDV) | Anchorage (ANC) | 0h 51m | • | • | • | ||||
485 | Charleston (CHS) | Seattle (SEA) | 6h 3m | • | • | • | ||||
345 | Columbus (CMH) | Seattle (SEA) | 5h 10m | • | • | • | ||||
1339 | Cancún (CUN) | Los Angeles (LAX) | 5h 14m | • | • | • | ||||
1403 | Cancún (CUN) | Seattle (SEA) | 6h 40m | • | • | • | ||||
373 | Newark (EWR) | San Francisco (SFO) | 6h 20m | • | • | • | ||||
3402 | Fresno (FAT) | San Diego (SAN) | 1h 17m | • | • | • | ||||
828 | Honolulu (HNL) | Anchorage (ANC) | 6h 5m | • | • | • | ||||
35 | New York (JFK) | San Diego (SAN) | 6h 9m | • | • | • | ||||
64 | Juneau (JNU) | Petersburg (PSG) | 0h 45m | • | • | • | ||||
61 | Juneau (JNU) | Yakutat (YAK) | 1h 1m | • | • | • | ||||
812 | Kailua-Kona (KOA) | Seattle (SEA) | 5h 55m | • | • | • | ||||
64 | Ketchikan (KTN) | Seattle (SEA) | 1h 58m | • | • | • | ||||
65 | Ketchikan (KTN) | Wrangell (WRG) | 0h 44m | • | • | • | ||||
3312 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 21m | • | • | • | ||||
32 | Las Vegas (LAS) | Everett (PAE) | 2h 49m | • | • | • | ||||
288 | Los Angeles (LAX) | Newark (EWR) | 5h 29m | • | • | • | ||||
310 | Los Angeles (LAX) | Washington, D.C. (IAD) | 4h 58m | • | • | • | ||||
2065 | Los Angeles (LAX) | Redmond (RDM) | 2h 10m | • | • | • | ||||
3438 | Los Angeles (LAX) | San Jose (SJC) | 1h 19m | • | • | • | ||||
397 | Orlando (MCO) | San Diego (SAN) | 5h 14m | • | • | • | ||||
2416 | Medford (MFR) | Seattle (SEA) | 1h 23m | • | • | • | ||||
18 | Portland (PDX) | New York (JFK) | 5h 25m | • | • | • | ||||
608 | Portland (PDX) | Phoenix (PHX) | 2h 33m | • | • | • | ||||
3489 | Portland (PDX) | San Luis Obispo (SBP) | 2h 7m | • | • | • | ||||
3453 | Portland (PDX) | Salt Lake City (SLC) | 1h 53m | • | • | • | ||||
2277 | Phoenix (PHX) | Boise (BOI) | 2h 11m | • | • | • | ||||
65 | Petersburg (PSG) | Juneau (JNU) | 0h 44m | • | • | • | ||||
64 | Petersburg (PSG) | Wrangell (WRG) | 0h 26m | • | • | • | ||||
3306 | Reno (RNO) | Seattle (SEA) | 2h 3m | • | • | • | ||||
1121 | San Diego (SAN) | Portland (PDX) | 2h 35m | • | • | • | ||||
1438 | San Diego (SAN) | San José del Cabo (SJD) | 2h 17m | • | • | • | ||||
3367 | San Diego (SAN) | Santa Rosa (STS) | 1h 50m | • | • | • | ||||
654 | Seattle (SEA) | Albuquerque (ABQ) | 2h 55m | • | • | • | ||||
647 | Seattle (SEA) | Anchorage (ANC) | 3h 50m | • | • | • | ||||
502 | Seattle (SEA) | Austin (AUS) | 4h 8m | • | • | • | ||||
460 | Seattle (SEA) | Boston (BOS) | 5h 21m | • | • | • | ||||
542 | Seattle (SEA) | Dallas (DFW) | 3h 53m | • | • | • | ||||
500 | Seattle (SEA) | Indianapolis (IND) | 4h 10m | • | • | • | ||||
1240 | Seattle (SEA) | Oakland (OAK) | 2h 9m | • | • | • | ||||
3306 | Seattle (SEA) | Reno (RNO) | 1h 47m | • | • | • | ||||
494 | Seattle (SEA) | San Antonio (SAT) | 4h 0m | • | • | • | ||||
614 | Seattle (SEA) | Salt Lake City (SLC) | 2h 2m | • | • | • | ||||
600 | Seattle (SEA) | Sacramento (SMF) | 1h 53m | • | • | • | ||||
3393 | Seattle (SEA) | Victoria (YYJ) | 0h 55m | • | • | • | ||||
512 | San Francisco (SFO) | Austin (AUS) | 3h 34m | • | • | • | ||||
292 | San Francisco (SFO) | Newark (EWR) | 5h 37m | • | • | • | ||||
3469 | San Francisco (SFO) | Palm Springs (PSP) | 1h 31m | • | • | • | ||||
1123 | San Francisco (SFO) | Seattle (SEA) | 2h 18m | • | • | • | ||||
3494 | San Francisco (SFO) | Santa Ana (SNA) | 1h 34m | • | • | • | ||||
1434 | San Jose (SJC) | San José del Cabo (SJD) | 2h 58m | • | • | • | ||||
3364 | Salt Lake City (SLC) | Seattle (SEA) | 2h 30m | • | • | • | ||||
2432 | Santa Rosa (STS) | Las Vegas (LAS) | 1h 34m | • | • | • | ||||
64 | Wrangell (WRG) | Ketchikan (KTN) | 0h 36m | • | • | • | ||||
65 | Wrangell (WRG) | Petersburg (PSG) | 0h 25m | • | • | • | ||||
61 | Yakutat (YAK) | Cordova (CDV) | 0h 55m | • | • | • | ||||
2405 | Albuquerque (ABQ) | Portland (PDX) | 2h 59m | • | • | |||||
2026 | Walla Walla (ALW) | Seattle (SEA) | 1h 11m | • | • | |||||
2080 | Anchorage (ANC) | Portland (PDX) | 3h 41m | • | • | |||||
3480 | Boise (BOI) | San Francisco (SFO) | 1h 50m | • | • | |||||
349 | Baltimore (BWI) | Seattle (SEA) | 5h 52m | • | • | |||||
2249 | Wenatchee (EAT) | Seattle (SEA) | 0h 51m | • | • | |||||
283 | Newark (EWR) | Portland (PDX) | 6h 7m | • | • | |||||
297 | Newark (EWR) | San Diego (SAN) | 6h 0m | • | • | |||||
1279 | Spokane (GEG) | Los Angeles (LAX) | 2h 50m | • | • | |||||
113 | Spokane (GEG) | San Diego (SAN) | 2h 44m | • | • | |||||
2375 | Spokane (GEG) | San Francisco (SFO) | 2h 10m | • | • | |||||
2117 | Wichita (ICT) | Seattle (SEA) | 3h 51m | • | • | |||||
15 | New York (JFK) | San Francisco (SFO) | 6h 27m | • | • | |||||
3374 | Los Angeles (LAX) | Boise (BOI) | 2h 7m | • | • | |||||
3309 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 21m | • | • | |||||
1348 | Los Angeles (LAX) | Puerto Vallarta (PVR) | 3h 1m | • | • | |||||
1147 | Los Angeles (LAX) | Seattle (SEA) | 2h 54m | • | • | |||||
810 | Lihue (LIH) | Seattle (SEA) | 5h 42m | • | • | |||||
